Airdrie G (U13) | 9 |
Canmore B (U13) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527901 | Sun, Jan. 09, 2022 3:30 PM | Genesis Place Rink - Rocky View | Airdrie G (U13) | Canmore B (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie G (U13) | 0 | 2 | 7 | 9 |
| Canmore B (U13) | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie G (U13) | 0 | 0 | 0 | 0 |
| Canmore B (U13) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie G (U13) | -- |
| Canmore B (U13) | -- |
| Period 1 |
|---|
| Canmore B (U13) at 14:35 - #8 CONNOR SOMERS |
| Period 2 |
| Airdrie G (U13) at 12:47 - #18 REID LEBLANC from #12 SOPHIA ADAMS |
| Canmore B (U13) at 10:26 - #12 SIMON NADEAU from #16 SÉBASTIEN QUIMPER |
| Canmore B (U13) at 8:43 - #18 PARADISE BEAVER |
| Airdrie G (U13) at 4:26 - #4 ANDREW SOYE from #7 AVA ROSS and #17 RAPHAËL MORIN |
| Period 3 |
| Airdrie G (U13) at 17:41 - #18 REID LEBLANC |
| Canmore B (U13) at 16:49 - #8 CONNOR SOMERS |
| Airdrie G (U13) at 9:22 - #15 TYSEN HAUGEN from #10 KAYDEN GALLOWAY |
| Airdrie G (U13) at 5:58 - #8 JOSHUA ANDERSON |
| Airdrie G (U13) at 4:51 - #14 DECLAN CARDIFF |
| Airdrie G (U13) at 4:40 - #17 RAPHAËL MORIN |
| Airdrie G (U13) at 3:40 - #17 RAPHAËL MORIN |
| Airdrie G (U13) at 0:35 - #14 DECLAN CARDIFF from #15 TYSEN HAUGEN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Canmore B (U13) at 16:53 - #5 ZHENAVIEA WILDMAN for Trip Minor 7.4(2 pim) |
| Period 3 |
| Canmore B (U13) at 10:27 - #10 ABIGAIL WRAGG for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | RAPHAËL MORIN | 2 | 1 | 3 | 0.00 |
| 14 | DECLAN CARDIFF | 2 | 0 | 2 | 0.00 |
| 18 | REID LEBLANC | 2 | 0 | 2 | 0.00 |
| 15 | TYSEN HAUGEN | 1 | 1 | 2 | 0.00 |
| 4 | ANDREW SOYE | 1 | 0 | 1 | 0.00 |
| 8 | JOSHUA ANDERSON | 1 | 0 | 1 | 0.00 |
| 7 | AVA ROSS | 0 | 1 | 1 | 0.00 |
| 10 | KAYDEN GALLOWAY | 0 | 1 | 1 | 0.00 |
| 12 | SOPHIA ADAMS | 0 | 1 | 1 | 0.00 |
| 2 | RYDER BRAUTIGAM | 0 | 0 | 0 | 0.00 |
| 3 | AIDEN LEBLANC | 0 | 0 | 0 | 0.00 |
| 6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 0.00 |
| 11 | CARTER PARK | 0 | 0 | 0 | 0.00 |
| 16 | CHLOE CULLEN | 0 | 0 | 0 | 0.00 |
| 19 | NIKOLA CANALES | 0 | 0 | 0 | 0.00 |
| 31 | AMMAAR FERRO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | AMMAAR FERRO | 00:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CONNOR SOMERS | 2 | 0 | 2 | 0.00 |
| 12 | SIMON NADEAU | 1 | 0 | 1 | 0.00 |
| 18 | PARADISE BEAVER | 1 | 0 | 1 | 0.00 |
| 16 | SÉBASTIEN QUIMPER | 0 | 1 | 1 | 0.00 |
| 2 | SAGE BEARDWOOD | 0 | 0 | 0 | 0.00 |
| 3 | JADE NEWMAN | 0 | 0 | 0 | 0.00 |
| 5 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 2.00 |
| 7 | PHEONIX RAIN | 0 | 0 | 0 | 0.00 |
| 9 | JOSHUA WRAGG | 0 | 0 | 0 | 0.00 |
| 10 | ABIGAIL WRAGG | 0 | 0 | 0 | 2.00 |
| 11 | JUSTICE BEAVER | 0 | 0 | 0 | 0.00 |
| 14 | ASHTON LABELLE | 0 | 0 | 0 | 0.00 |
| 17 | KALLIE POWDER | 0 | 0 | 0 | 0.00 |
| 19 | JOSIAH POWDER | 0 | 0 | 0 | 0.00 |
| 21 | SHAYLIE SIMON | 0 | 0 | 0 | 0.00 |
| 24 | ROWEN BARTLEY | 0 | 0 | 0 | 0.00 |
| 30 | ETHAN HAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | ETHAN HAY | 00:00 | 9 | 38 | 29 | 0.76 |
| Name |
|---|
| Blake Hardy, Linesman |
| Justin Mageen, Linesman |
| Samuel Hardy, Referee |