Cochrane D (U13) | 11 |
Airdrie F (U13) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527917 | Sun, Jan. 09, 2022 4:00 PM | SLS Centre - Totem 2 | Cochrane D (U13) | Airdrie F (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane D (U13) | 3 | 3 | 5 | 11 |
| Airdrie F (U13) | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane D (U13) | 0 | 0 | 0 | 0 |
| Airdrie F (U13) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane D (U13) | -- |
| Airdrie F (U13) | -- |
| Period 1 |
|---|
| Airdrie F (U13) at 18:50 - #7 OWEN PUTTICK from #5 BENJAMIN LARSON |
| Cochrane D (U13) at 15:04 - #18 KAYDEN MORRIS from #2 AARON LLEWELLYN |
| Airdrie F (U13) at 14:55 - #5 BENJAMIN LARSON from #7 OWEN PUTTICK |
| Cochrane D (U13) at 14:07 - #19 DAWSON DUMANOWSKI |
| Cochrane D (U13) at 0:45 - #18 KAYDEN MORRIS |
| Period 2 |
| Airdrie F (U13) at 18:02 - #12 AADEN WOLDEN from #5 BENJAMIN LARSON |
| Cochrane D (U13) at 14:32 - #10 JAXON WHITE |
| Cochrane D (U13) at 11:18 - #18 KAYDEN MORRIS from #17 FINN CAMPBELL |
| Cochrane D (U13) at 10:01 - #18 KAYDEN MORRIS from #19 DAWSON DUMANOWSKI |
| Period 3 |
| Cochrane D (U13) at 18:16 - #17 FINN CAMPBELL |
| Cochrane D (U13) at 13:35 - #19 DAWSON DUMANOWSKI from #18 KAYDEN MORRIS |
| Cochrane D (U13) at 11:43 - #18 KAYDEN MORRIS from #6 JAYDEN HOLLOWAY |
| Cochrane D (U13) at 8:09 (PP) - #8 ESPENN MAERZ |
| Cochrane D (U13) at 1:11 - #18 KAYDEN MORRIS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Airdrie F (U13) at 5:41 - #8 JOSHUA HIBBS for Holding Minor 7.1(2 pim) |
| Period 3 |
| Airdrie F (U13) at 10:08 - #19 CHRISTOPHER HUTA for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | KAYDEN MORRIS | 6 | 1 | 7 | 0.00 |
| 19 | DAWSON DUMANOWSKI | 2 | 1 | 3 | 0.00 |
| 17 | FINN CAMPBELL | 1 | 1 | 2 | 0.00 |
| 8 | ESPENN MAERZ | 1 | 0 | 1 | 0.00 |
| 10 | JAXON WHITE | 1 | 0 | 1 | 0.00 |
| 2 | AARON LLEWELLYN | 0 | 1 | 1 | 0.00 |
| 6 | JAYDEN HOLLOWAY | 0 | 1 | 1 | 0.00 |
| 1 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
| 3 | KEENE WOODCOCK | 0 | 0 | 0 | 0.00 |
| 7 | CRUZ ROLLINGMUD | 0 | 0 | 0 | 0.00 |
| 9 | STJON MAERZ | 0 | 0 | 0 | 0.00 |
| 11 | JACKSON WISE | 0 | 0 | 0 | 0.00 |
| 12 | CARTER JEPP | 0 | 0 | 0 | 0.00 |
| 16 | OSCAR LIBBEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | OWEN SODERBERG | 60:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | BENJAMIN LARSON | 1 | 2 | 3 | 0.00 |
| 7 | OWEN PUTTICK | 1 | 1 | 2 | 0.00 |
| 12 | AADEN WOLDEN | 1 | 0 | 1 | 0.00 |
| 1 | JAMES PARSONS | 0 | 0 | 0 | 0.00 |
| 3 | ALESSANDRA LAMB | 0 | 0 | 0 | 0.00 |
| 4 | COLTEN HOPE | 0 | 0 | 0 | 0.00 |
| 8 | JOSHUA HIBBS | 0 | 0 | 0 | 2.00 |
| 9 | NOLAN OREILLY | 0 | 0 | 0 | 0.00 |
| 10 | CARA LYMAN | 0 | 0 | 0 | 0.00 |
| 11 | JAMES HORON | 0 | 0 | 0 | 0.00 |
| 14 | EVANGELINE SCARZELLA | 0 | 0 | 0 | 0.00 |
| 16 | LANDON FORSEY | 0 | 0 | 0 | 0.00 |
| 17 | LIAM RELITZ | 0 | 0 | 0 | 0.00 |
| 18 | LIAM KRESTEL | 0 | 0 | 0 | 0.00 |
| 19 | CHRISTOPHER HUTA | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAMES PARSONS | 60:00 | 11 | 36 | 25 | 0.69 |
| Name |
|---|
| No Officials Entered |