Cochrane D (U13) | 9 |
Airdrie F (U13) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
527918 | Sun, Feb. 06, 2022 2:15 PM | SLS Centre - Totem 2 | Cochrane D (U13) | Airdrie F (U13) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U13) | 3 | 2 | 4 | 9 |
Airdrie F (U13) | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U13) | 0 | 0 | 0 | 0 |
Airdrie F (U13) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane D (U13) | -- |
Airdrie F (U13) | -- |
Period 1 |
---|
Airdrie F (U13) at 17:10 - #7 OWEN PUTTICK |
Cochrane D (U13) at 14:56 - #19 DAWSON DUMANOWSKI |
Cochrane D (U13) at 12:35 - #2 AARON LLEWELLYN from #10 JAXON WHITE |
Cochrane D (U13) at 4:54 (PP) - #19 DAWSON DUMANOWSKI from #10 JAXON WHITE |
Airdrie F (U13) at 2:21 - #16 LANDON FORSEY |
Period 2 |
Cochrane D (U13) at 14:46 - #3 KEENE WOODCOCK from #10 JAXON WHITE |
Airdrie F (U13) at 6:29 - #12 AADEN WOLDEN |
Cochrane D (U13) at 0:31 - #19 DAWSON DUMANOWSKI |
Period 3 |
Airdrie F (U13) at 19:11 - #7 OWEN PUTTICK from #9 NOLAN OREILLY |
Cochrane D (U13) at 14:23 - #3 KEENE WOODCOCK from #4 NILAN WILDMAN |
Cochrane D (U13) at 13:25 - #10 JAXON WHITE |
Cochrane D (U13) at 10:15 - #19 DAWSON DUMANOWSKI |
Airdrie F (U13) at 8:08 - #7 OWEN PUTTICK |
Cochrane D (U13) at 0:57 - #4 NILAN WILDMAN from #3 KEENE WOODCOCK |
Period 1 |
---|
Airdrie F (U13) at 5:47 - #19 CHRISTOPHER HUTA for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Cochrane D (U13) at 2:47 - #19 DAWSON DUMANOWSKI for Hooking Minor 7.2(2 pim) |
Period 3 |
Airdrie F (U13) at 18:41 - #14 EVANGELINE SCARZELLA for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | DAWSON DUMANOWSKI | 4 | 0 | 4 | 2.00 |
10 | JAXON WHITE | 1 | 3 | 4 | 0.00 |
3 | KEENE WOODCOCK | 2 | 1 | 3 | 0.00 |
4 | NILAN WILDMAN | 1 | 1 | 2 | 0.00 |
2 | AARON LLEWELLYN | 1 | 0 | 1 | 0.00 |
1 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
6 | JAYDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
7 | CRUZ ROLLINGMUD | 0 | 0 | 0 | 0.00 |
8 | ESPENN MAERZ | 0 | 0 | 0 | 0.00 |
9 | STJON MAERZ | 0 | 0 | 0 | 0.00 |
11 | JACKSON WISE | 0 | 0 | 0 | 0.00 |
12 | CARTER JEPP | 0 | 0 | 0 | 0.00 |
16 | OSCAR LIBBEY | 0 | 0 | 0 | 0.00 |
17 | FINN CAMPBELL | 0 | 0 | 0 | 0.00 |
31 | DREVEN HAMEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DREVEN HAMEL | 34:00 | 3 | 12 | 9 | 0.75 |
1 | OWEN SODERBERG | 26:00 | 2 | 6 | 4 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | OWEN PUTTICK | 3 | 0 | 3 | 0.00 |
12 | AADEN WOLDEN | 1 | 0 | 1 | 0.00 |
16 | LANDON FORSEY | 1 | 0 | 1 | 0.00 |
9 | NOLAN OREILLY | 0 | 1 | 1 | 0.00 |
1 | Ammaar Ferro (AP) | 0 | 0 | 0 | 0.00 |
1 | JAMES PARSONS | 0 | 0 | 0 | 0.00 |
2 | AVA PHILLIPS | 0 | 0 | 0 | 0.00 |
3 | ALESSANDRA LAMB | 0 | 0 | 0 | 0.00 |
4 | COLTEN HOPE | 0 | 0 | 0 | 0.00 |
5 | BENJAMIN LARSON | 0 | 0 | 0 | 0.00 |
6 | GRAYSON LARDNER | 0 | 0 | 0 | 0.00 |
8 | JOSHUA HIBBS | 0 | 0 | 0 | 0.00 |
10 | CARA LYMAN | 0 | 0 | 0 | 0.00 |
11 | JAMES HORON | 0 | 0 | 0 | 0.00 |
14 | EVANGELINE SCARZELLA | 0 | 0 | 0 | 2.00 |
15 | MERRICK BRYDEN | 0 | 0 | 0 | 0.00 |
17 | LIAM RELITZ | 0 | 0 | 0 | 0.00 |
18 | LIAM KRESTEL | 0 | 0 | 0 | 0.00 |
19 | CHRISTOPHER HUTA | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JAMES PARSONS | 60:00 | 32 | 9 | -23 | -2.5555555555555554 |
Name |
---|
No Officials Entered |