Airdrie F (U13) | 1 |
Cochrane C (U13) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527966 | Sun, Feb. 20, 2022 8:45 AM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie F (U13) | Cochrane C (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie F (U13) | 0 | 0 | 1 | 1 |
| Cochrane C (U13) | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie F (U13) | 7 | 6 | 8 | 21 |
| Cochrane C (U13) | 11 | 13 | 9 | 33 |
| Power Plays | |
|---|---|
| Airdrie F (U13) | -- |
| Cochrane C (U13) | -- |
| Period 1 |
|---|
| Cochrane C (U13) at 19:06 - #12 JAXSON QUALLY from #13 ADDOX SCHATZ |
| Period 2 |
| Cochrane C (U13) at 7:21 - #7 JACK ASHLEE from #18 FINNLEY ASCHENBRENER |
| Cochrane C (U13) at 3:05 - #4 OWEN DORMAIN from #16 DREYSON BERRY WEEDMARK and #6 APOLLO DOUCETTE |
| Period 3 |
| Airdrie F (U13) at 7:51 - #7 OWEN PUTTICK from #5 BENJAMIN LARSON and #17 LIAM RELITZ |
| Period 1 |
|---|
| Cochrane C (U13) at 10:29 - #18 FINNLEY ASCHENBRENER for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cochrane C (U13) at 1:43 - #12 JAXSON QUALLY for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | OWEN PUTTICK | 1 | 0 | 1 | 0.00 |
| 5 | BENJAMIN LARSON | 0 | 1 | 1 | 0.00 |
| 17 | LIAM RELITZ | 0 | 1 | 1 | 0.00 |
| 1 | JAMES PARSONS | 0 | 0 | 0 | 0.00 |
| 2 | AVA PHILLIPS | 0 | 0 | 0 | 0.00 |
| 3 | ALESSANDRA LAMB | 0 | 0 | 0 | 0.00 |
| 4 | COLTEN HOPE | 0 | 0 | 0 | 0.00 |
| 6 | GRAYSON LARDNER | 0 | 0 | 0 | 0.00 |
| 8 | JOSHUA HIBBS | 0 | 0 | 0 | 0.00 |
| 9 | NOLAN OREILLY | 0 | 0 | 0 | 0.00 |
| 10 | CARA LYMAN | 0 | 0 | 0 | 0.00 |
| 11 | JAMES HORON | 0 | 0 | 0 | 0.00 |
| 12 | AADEN WOLDEN | 0 | 0 | 0 | 0.00 |
| 14 | EVANGELINE SCARZELLA | 0 | 0 | 0 | 0.00 |
| 15 | MERRICK BRYDEN | 0 | 0 | 0 | 0.00 |
| 16 | LANDON FORSEY | 0 | 0 | 0 | 0.00 |
| 18 | LIAM KRESTEL | 0 | 0 | 0 | 0.00 |
| 19 | CHRISTOPHER HUTA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAMES PARSONS | 60:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| CHAD PHILLIPS |
| CORY LARSON |
| STEVE LAMB |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | OWEN DORMAIN | 1 | 0 | 1 | 0.00 |
| 7 | JACK ASHLEE | 1 | 0 | 1 | 0.00 |
| 12 | JAXSON QUALLY | 1 | 0 | 1 | 2.00 |
| 6 | APOLLO DOUCETTE | 0 | 1 | 1 | 0.00 |
| 13 | ADDOX SCHATZ | 0 | 1 | 1 | 0.00 |
| 16 | DREYSON BERRY WEEDMARK | 0 | 1 | 1 | 0.00 |
| 18 | FINNLEY ASCHENBRENER | 0 | 1 | 1 | 2.00 |
| 1 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
| 2 | MACK HUDSON | 0 | 0 | 0 | 0.00 |
| 8 | COLE TARLETON | 0 | 0 | 0 | 0.00 |
| 10 | KAYDEN KENNY | 0 | 0 | 0 | 0.00 |
| 11 | LILLIAN KNUST | 0 | 0 | 0 | 0.00 |
| 17 | OLIVER NARTEN | 0 | 0 | 0 | 0.00 |
| 31 | NICOLAS PALUSKA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NICOLAS PALUSKA | 30:00 | 0 | 10 | 10 | 1.00 |
| 1 | CHASE STIEVENART | 30:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| BRENT ANDERSON |
| JASON QUALLY |
| MARK ASHLEE |
| MELISSA KENNY |
| RANDY HUDSON |
| TRENT TARLETON |
| Jacob Decelles, Linesman |
| Jett Fedoruk, Linesman |
| Mathew Boland, Referee |