Canmore B (U13) | 1 |
Cochrane C (U13) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
527968 | Sat, Feb. 05, 2022 11:30 AM | Canmore Recreation Centre Alex Kaleta | Canmore B (U13) | Cochrane C (U13) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore B (U13) | 0 | 1 | 0 | 1 |
Cochrane C (U13) | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore B (U13) | 0 | 0 | 0 | 0 |
Cochrane C (U13) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore B (U13) | -- |
Cochrane C (U13) | -- |
Period 1 |
---|
Cochrane C (U13) at 5:11 (SH) - #2 MACK HUDSON from #6 APOLLO DOUCETTE |
Cochrane C (U13) at 3:10 (PP) - #13 ADDOX SCHATZ from #12 JAXSON QUALLY |
Period 2 |
Canmore B (U13) at 19:52 - #18 PARADISE BEAVER from #26 SHAWNA BEAVER and #12 SIMON NADEAU |
Cochrane C (U13) at 19:25 - #12 JAXSON QUALLY from #13 ADDOX SCHATZ and #8 COLE TARLETON |
Cochrane C (U13) at 2:01 - #16 DREYSON BERRY WEEDMARK |
Period 3 |
Cochrane C (U13) at 18:08 - #2 MACK HUDSON |
Cochrane C (U13) at 17:18 - #6 APOLLO DOUCETTE from #4 OWEN DORMAIN and #16 DREYSON BERRY WEEDMARK |
Cochrane C (U13) at 6:29 - #12 JAXSON QUALLY |
Period 1 |
---|
Cochrane C (U13) at 5:51 - #19 HOLDEN ANDERSON for Hooking Minor 7.2(2 pim) |
Canmore B (U13) at 4:16 - #10 ABIGAIL WRAGG for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Canmore B (U13) at 13:57 - #18 PARADISE BEAVER for Trip Minor 7.4(2 pim) |
Cochrane C (U13) at 3:10 - #6 APOLLO DOUCETTE for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | PARADISE BEAVER | 1 | 0 | 1 | 2.00 |
12 | SIMON NADEAU | 0 | 1 | 1 | 0.00 |
26 | SHAWNA BEAVER | 0 | 1 | 1 | 0.00 |
1 | LYRA GIESLER | 0 | 0 | 0 | 0.00 |
2 | SAGE BEARDWOOD | 0 | 0 | 0 | 0.00 |
3 | JADE NEWMAN | 0 | 0 | 0 | 0.00 |
5 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 0.00 |
7 | PHEONIX RAIN | 0 | 0 | 0 | 0.00 |
8 | CONNOR SOMERS | 0 | 0 | 0 | 0.00 |
10 | ABIGAIL WRAGG | 0 | 0 | 0 | 2.00 |
11 | JUSTICE BEAVER | 0 | 0 | 0 | 0.00 |
13 | OWEN CRANMER-SARGISON | 0 | 0 | 0 | 0.00 |
14 | ASHTON LABELLE | 0 | 0 | 0 | 0.00 |
16 | SÉBASTIEN QUIMPER | 0 | 0 | 0 | 0.00 |
21 | SHAYLIE SIMON | 0 | 0 | 0 | 0.00 |
24 | ROWEN BARTLEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LYRA GIESLER | 60:00 | 7 | 46 | 39 | 0.85 |
Name |
---|
JEFF GIESLER |
MICHAEL HAY |
CHRIS NADEAU |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | JAXSON QUALLY | 2 | 1 | 3 | 0.00 |
2 | MACK HUDSON | 2 | 0 | 2 | 0.00 |
6 | APOLLO DOUCETTE | 1 | 1 | 2 | 2.00 |
13 | ADDOX SCHATZ | 1 | 1 | 2 | 0.00 |
16 | DREYSON BERRY WEEDMARK | 1 | 1 | 2 | 0.00 |
4 | OWEN DORMAIN | 0 | 1 | 1 | 0.00 |
8 | COLE TARLETON | 0 | 1 | 1 | 0.00 |
7 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
10 | KAYDEN KENNY | 0 | 0 | 0 | 0.00 |
11 | LILLIAN KNUST | 0 | 0 | 0 | 0.00 |
15 | MASON HUNTER | 0 | 0 | 0 | 0.00 |
18 | FINNLEY ASCHENBRENER | 0 | 0 | 0 | 0.00 |
19 | HOLDEN ANDERSON | 0 | 0 | 0 | 2.00 |
31 | NICOLAS PALUSKA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NICOLAS PALUSKA | 60:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
BRENT ANDERSON |
MARK ASHLEE |
RANDY HUDSON |
MELISSA KENNY |
JASON QUALLY |
TRENT TARLETON |
Jaxon Senial, Linesman |
Karl Voth, Linesman |