Airdrie G (U13) | 9 |
Cochrane D (U13) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527977 | Sat, Jan. 15, 2022 6:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie G (U13) | Cochrane D (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie G (U13) | 1 | 3 | 5 | 9 |
| Cochrane D (U13) | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie G (U13) | 0 | 0 | 0 | 0 |
| Cochrane D (U13) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie G (U13) | -- |
| Cochrane D (U13) | -- |
| Period 1 |
|---|
| Airdrie G (U13) at 18:30 - #14 DECLAN CARDIFF from #17 RAPHAËL MORIN |
| Period 2 |
| Airdrie G (U13) at 19:07 - #15 TYSEN HAUGEN from #2 RYDER BRAUTIGAM |
| Cochrane D (U13) at 14:07 - #18 KAYDEN MORRIS from #6 JAYDEN HOLLOWAY |
| Airdrie G (U13) at 10:01 - #11 CARTER PARK from #10 KAYDEN GALLOWAY |
| Cochrane D (U13) at 5:36 - #16 OSCAR LIBBEY from #7 CRUZ ROLLINGMUD |
| Airdrie G (U13) at 4:36 - #17 RAPHAËL MORIN from #18 REID LEBLANC |
| Period 3 |
| Cochrane D (U13) at 17:46 - #18 KAYDEN MORRIS from #6 JAYDEN HOLLOWAY and #19 DAWSON DUMANOWSKI |
| Airdrie G (U13) at 15:51 - #7 AVA ROSS from #3 AIDEN LEBLANC and #15 TYSEN HAUGEN |
| Airdrie G (U13) at 15:38 - #18 REID LEBLANC from #17 RAPHAËL MORIN |
| Airdrie G (U13) at 11:04 - #14 DECLAN CARDIFF from #7 AVA ROSS |
| Airdrie G (U13) at 10:24 - #3 AIDEN LEBLANC from #14 DECLAN CARDIFF and #18 REID LEBLANC |
| Airdrie G (U13) at 2:08 - #17 RAPHAËL MORIN from #18 REID LEBLANC |
| Period 1 |
|---|
| Cochrane D (U13) at 2:36 - #16 OSCAR LIBBEY for Trip Minor 7.4(2 pim) |
| Period 2 |
| Cochrane D (U13) at 17:05 - #16 OSCAR LIBBEY for Trip Minor 7.4(2 pim) |
| Airdrie G (U13) at 16:01 - #14 DECLAN CARDIFF for Trip Minor 7.4(2 pim) |
| Airdrie G (U13) at 6:30 - #5 HUDSON BIRKETT for Bench / Too Many Men (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | RAPHAËL MORIN | 2 | 2 | 4 | 0.00 |
| 18 | REID LEBLANC | 1 | 3 | 4 | 0.00 |
| 14 | DECLAN CARDIFF | 2 | 1 | 3 | 2.00 |
| 3 | AIDEN LEBLANC | 1 | 1 | 2 | 0.00 |
| 7 | AVA ROSS | 1 | 1 | 2 | 0.00 |
| 15 | TYSEN HAUGEN | 1 | 1 | 2 | 0.00 |
| 11 | CARTER PARK | 1 | 0 | 1 | 0.00 |
| 2 | RYDER BRAUTIGAM | 0 | 1 | 1 | 0.00 |
| 10 | KAYDEN GALLOWAY | 0 | 1 | 1 | 0.00 |
| 4 | ANDREW SOYE | 0 | 0 | 0 | 0.00 |
| 5 | HUDSON BIRKETT | 0 | 0 | 0 | 2.00 |
| 6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 0.00 |
| 12 | SOPHIA ADAMS | 0 | 0 | 0 | 0.00 |
| 16 | CHLOE CULLEN | 0 | 0 | 0 | 0.00 |
| 31 | AMMAAR FERRO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | AMMAAR FERRO | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | KAYDEN MORRIS | 2 | 0 | 2 | 0.00 |
| 6 | JAYDEN HOLLOWAY | 0 | 2 | 2 | 0.00 |
| 16 | OSCAR LIBBEY | 1 | 0 | 1 | 4.00 |
| 7 | CRUZ ROLLINGMUD | 0 | 1 | 1 | 0.00 |
| 19 | DAWSON DUMANOWSKI | 0 | 1 | 1 | 0.00 |
| 1 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
| 2 | AARON LLEWELLYN | 0 | 0 | 0 | 0.00 |
| 3 | KEENE WOODCOCK | 0 | 0 | 0 | 0.00 |
| 4 | NILAN WILDMAN | 0 | 0 | 0 | 0.00 |
| 8 | ESPENN MAERZ | 0 | 0 | 0 | 0.00 |
| 9 | STJON MAERZ | 0 | 0 | 0 | 0.00 |
| 11 | JACKSON WISE | 0 | 0 | 0 | 0.00 |
| 12 | CARTER JEPP | 0 | 0 | 0 | 0.00 |
| 17 | FINN CAMPBELL | 0 | 0 | 0 | 0.00 |
| 31 | DREVEN HAMEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | DREVEN HAMEL | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Curtis Cheveru, Referee |
| Ethan M, Linesman |
| K Morrison, Linesman |