Airdrie G (U13) | 8 |
Cochrane D (U13) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
548395 | Sat, Feb. 26, 2022 12:30 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie G (U13) | Cochrane D (U13) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie G (U13) | 1 | 2 | 5 | 8 |
Cochrane D (U13) | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie G (U13) | 0 | 0 | 0 | 0 |
Cochrane D (U13) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie G (U13) | -- |
Cochrane D (U13) | -- |
Period 1 |
---|
Cochrane D (U13) at 18:59 - #11 CALEB GRENIER from #18 KAYDEN MORRIS |
Cochrane D (U13) at 15:34 - #18 KAYDEN MORRIS |
Airdrie G (U13) at 10:43 - #18 REID LEBLANC from #19 NIKOLA CANALES |
Period 2 |
Airdrie G (U13) at 17:48 - #6 CHARLEIGH CAMPBELL from #16 CHLOE CULLEN |
Cochrane D (U13) at 11:35 - #10 JAXON WHITE from #3 KEENE WOODCOCK |
Airdrie G (U13) at 9:15 - #11 CARTER PARK from #5 HUDSON BIRKETT and #17 RAPHAËL MORIN |
Cochrane D (U13) at 5:27 - #11 CALEB GRENIER from #3 KEENE WOODCOCK |
Cochrane D (U13) at 1:38 - #18 KAYDEN MORRIS from #19 DAWSON DUMANOWSKI |
Period 3 |
Airdrie G (U13) at 17:27 - #17 RAPHAËL MORIN from #14 DECLAN CARDIFF and #8 JOSHUA ANDERSON |
Airdrie G (U13) at 13:02 - #8 JOSHUA ANDERSON from #3 AIDEN LEBLANC |
Airdrie G (U13) at 7:56 - #4 ANDREW SOYE from #7 AVA ROSS and #10 KAYDEN GALLOWAY |
Cochrane D (U13) at 7:39 - #17 FINN CAMPBELL from #10 JAXON WHITE |
Airdrie G (U13) at 6:20 - #18 REID LEBLANC |
Airdrie G (U13) at 1:28 - #17 RAPHAËL MORIN |
Period 1 |
---|
Airdrie G (U13) at 5:20 - #4 ANDREW SOYE for Trip Minor 7.4(2 pim) |
Period 2 |
Airdrie G (U13) at 4:28 - #3 AIDEN LEBLANC for Body Contact Minor 6.2a / b(2 pim) |
Cochrane D (U13) at 3:24 - #2 AARON LLEWELLYN for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | RAPHAËL MORIN | 2 | 1 | 3 | 0.00 |
18 | REID LEBLANC | 2 | 0 | 2 | 0.00 |
8 | JOSHUA ANDERSON | 1 | 1 | 2 | 0.00 |
4 | ANDREW SOYE | 1 | 0 | 1 | 2.00 |
6 | CHARLEIGH CAMPBELL | 1 | 0 | 1 | 0.00 |
11 | CARTER PARK | 1 | 0 | 1 | 0.00 |
3 | AIDEN LEBLANC | 0 | 1 | 1 | 2.00 |
5 | HUDSON BIRKETT | 0 | 1 | 1 | 0.00 |
7 | AVA ROSS | 0 | 1 | 1 | 0.00 |
10 | KAYDEN GALLOWAY | 0 | 1 | 1 | 0.00 |
14 | DECLAN CARDIFF | 0 | 1 | 1 | 0.00 |
16 | CHLOE CULLEN | 0 | 1 | 1 | 0.00 |
19 | NIKOLA CANALES | 0 | 1 | 1 | 0.00 |
2 | RYDER BRAUTIGAM | 0 | 0 | 0 | 0.00 |
12 | SOPHIA ADAMS | 0 | 0 | 0 | 0.00 |
15 | TYSEN HAUGEN | 0 | 0 | 0 | 0.00 |
31 | AMMAAR FERRO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AMMAAR FERRO | 60:00 | 6 | 46 | 40 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | KAYDEN MORRIS | 2 | 1 | 3 | 0.00 |
11 | CALEB GRENIER (AP) | 2 | 0 | 2 | 0.00 |
10 | JAXON WHITE | 1 | 1 | 2 | 0.00 |
3 | KEENE WOODCOCK | 0 | 2 | 2 | 0.00 |
17 | FINN CAMPBELL | 1 | 0 | 1 | 0.00 |
19 | DAWSON DUMANOWSKI | 0 | 1 | 1 | 0.00 |
1 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
2 | AARON LLEWELLYN | 0 | 0 | 0 | 2.00 |
4 | NILAN WILDMAN | 0 | 0 | 0 | 0.00 |
6 | JAYDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
7 | CRUZ ROLLINGMUD | 0 | 0 | 0 | 0.00 |
8 | ESPENN MAERZ | 0 | 0 | 0 | 0.00 |
9 | STJON MAERZ | 0 | 0 | 0 | 0.00 |
12 | CARTER JEPP | 0 | 0 | 0 | 0.00 |
16 | RILEY GABEL (AP) | 0 | 0 | 0 | 0.00 |
31 | DREVEN HAMEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Maca..., Linesman |
Nick Mayson, Linesman |
Zach Illegible, Referee |