Cochrane D (U13) | 5 |
Airdrie G (U13) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
548396 | Sun, Feb. 27, 2022 4:30 PM | SLS Centre - Totem 2 | Cochrane D (U13) | Airdrie G (U13) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U13) | 1 | 3 | 1 | 5 |
Airdrie G (U13) | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U13) | 0 | 0 | 0 | 0 |
Airdrie G (U13) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane D (U13) | -- |
Airdrie G (U13) | -- |
Period 1 |
---|
Airdrie G (U13) at 15:15 (SH) - #17 RAPHAËL MORIN from #5 HUDSON BIRKETT |
Airdrie G (U13) at 13:58 - #19 NIKOLA CANALES from #15 TYSEN HAUGEN |
Airdrie G (U13) at 4:25 - #18 REID LEBLANC |
Cochrane D (U13) at 0:33 - #18 KAYDEN MORRIS |
Airdrie G (U13) at 0:03 - #10 KAYDEN GALLOWAY |
Period 2 |
Cochrane D (U13) at 15:29 - #19 DAWSON DUMANOWSKI from #18 KAYDEN MORRIS |
Airdrie G (U13) at 13:11 (PP) - #18 REID LEBLANC |
Airdrie G (U13) at 12:40 - #8 JOSHUA ANDERSON from #15 TYSEN HAUGEN |
Cochrane D (U13) at 6:02 - #18 KAYDEN MORRIS |
Cochrane D (U13) at 0:51 - #17 FINN CAMPBELL from #16 RILEY GABEL and #4 NILAN WILDMAN |
Period 3 |
Airdrie G (U13) at 11:27 (SH) - #17 RAPHAËL MORIN |
Airdrie G (U13) at 7:08 - #11 CARTER PARK from #2 RYDER BRAUTIGAM |
Cochrane D (U13) at 4:21 (PP) - #18 KAYDEN MORRIS from #19 DAWSON DUMANOWSKI and #10 JAXON WHITE |
Period 1 |
---|
Airdrie G (U13) at 16:48 - #7 AVA ROSS for Trip Minor 7.4(2 pim) |
Airdrie G (U13) at 12:56 - #4 ANDREW SOYE for Hooking Minor 7.2(2 pim) |
Airdrie G (U13) at 9:43 - #19 NIKOLA CANALES for Unsportsmanlike(2 pim) |
Period 2 |
Airdrie G (U13) at 18:19 - #18 REID LEBLANC for Body Contact Minor 6.2a / b(2 pim) |
Airdrie G (U13) at 18:09 - #2 RYDER BRAUTIGAM for Trip Minor 7.4(2 pim) |
Cochrane D (U13) at 13:16 - #12 CARTER JEPP for Slash Minor 8.4(2 pim) |
Airdrie G (U13) at 12:09 - #6 CHARLEIGH CAMPBELL for Slash Minor 8.4(2 pim) |
Airdrie G (U13) at 8:56 - #7 AVA ROSS for Hooking Minor 7.2(2 pim) |
Period 3 |
Cochrane D (U13) at 17:19 - #12 CARTER JEPP for Trip Minor 7.4(2 pim) |
Cochrane D (U13) at 16:40 - #2 AARON LLEWELLYN for Trip Minor 7.4(2 pim) |
Airdrie G (U13) at 13:01 - #18 REID LEBLANC for Interference Minor 7.3(2 pim) |
Airdrie G (U13) at 5:14 - #2 RYDER BRAUTIGAM for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | KAYDEN MORRIS | 3 | 1 | 4 | 0.00 |
19 | DAWSON DUMANOWSKI | 1 | 1 | 2 | 0.00 |
17 | FINN CAMPBELL | 1 | 0 | 1 | 0.00 |
4 | NILAN WILDMAN | 0 | 1 | 1 | 0.00 |
10 | JAXON WHITE | 0 | 1 | 1 | 0.00 |
16 | RILEY GABEL (AP) | 0 | 1 | 1 | 0.00 |
1 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
2 | AARON LLEWELLYN | 0 | 0 | 0 | 2.00 |
3 | KEENE WOODCOCK | 0 | 0 | 0 | 0.00 |
6 | JAYDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
7 | CRUZ ROLLINGMUD | 0 | 0 | 0 | 0.00 |
8 | ESPENN MAERZ | 0 | 0 | 0 | 0.00 |
9 | STJON MAERZ | 0 | 0 | 0 | 0.00 |
11 | CALEB BORDUSH (AP) | 0 | 0 | 0 | 0.00 |
12 | CARTER JEPP | 0 | 0 | 0 | 4.00 |
31 | DREVEN HAMEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DREVEN HAMEL | 21:16 | 4 | 20 | 16 | 0.80 |
1 | OWEN SODERBERG | 38:44 | 4 | 9 | 5 | 0.56 |
Name |
---|
DALLAS COLIN CAMPBELL |
JASON DUMANOWSKI |
DARRYL SODERBERG |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | RAPHAËL MORIN | 2 | 0 | 2 | 0.00 |
18 | REID LEBLANC | 2 | 0 | 2 | 4.00 |
15 | TYSEN HAUGEN | 0 | 2 | 2 | 0.00 |
8 | JOSHUA ANDERSON | 1 | 0 | 1 | 0.00 |
10 | KAYDEN GALLOWAY | 1 | 0 | 1 | 0.00 |
11 | CARTER PARK | 1 | 0 | 1 | 0.00 |
19 | NIKOLA CANALES | 1 | 0 | 1 | 2.00 |
2 | RYDER BRAUTIGAM | 0 | 1 | 1 | 4.00 |
5 | HUDSON BIRKETT | 0 | 1 | 1 | 0.00 |
3 | AIDEN LEBLANC | 0 | 0 | 0 | 0.00 |
4 | ANDREW SOYE | 0 | 0 | 0 | 2.00 |
6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 2.00 |
7 | AVA ROSS | 0 | 0 | 0 | 4.00 |
12 | SOPHIA ADAMS | 0 | 0 | 0 | 0.00 |
14 | DECLAN CARDIFF | 0 | 0 | 0 | 0.00 |
16 | CHLOE CULLEN | 0 | 0 | 0 | 0.00 |
31 | AMMAAR FERRO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AMMAAR FERRO | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
CAMERON R BROWN |
CHRIS CANALES |
LEO LEBLANC |
Andie Shepard |
No Officials Entered |