Cochrane C (U13) | 3 |
Airdrie G (U13) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
552463 | Sun, Mar. 06, 2022 9:30 AM | SLS Centre - Totem 2 | Cochrane C (U13) | Airdrie G (U13) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cochrane C (U13) | 2 | 0 | 1 | 0 | 3 |
Airdrie G (U13) | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cochrane C (U13) | 0 | 0 | 0 | 0 | 0 |
Airdrie G (U13) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C (U13) | 0 for 2 (0.00%) |
Airdrie G (U13) | 0 for 3 (0.00%) |
Period 1 |
---|
Cochrane C (U13) at 15:28 - #13 ADDOX SCHATZ from #12 JAXSON QUALLY and #8 COLE TARLETON |
Cochrane C (U13) at 9:50 - #12 JAXSON QUALLY from #8 COLE TARLETON |
Airdrie G (U13) at 9:46 - #15 TYSEN HAUGEN from #5 HUDSON BIRKETT |
Airdrie G (U13) at 3:09 - #14 DECLAN CARDIFF |
Period 2 |
Airdrie G (U13) at 0:40 - #17 RAPHAËL MORIN |
Period 3 |
Cochrane C (U13) at 9:42 - #7 JACK ASHLEE from #12 JAXSON QUALLY |
Period 4 |
No Scoring |
Period 1 |
---|
Cochrane C (U13) at 2:46 - #18 FINNLEY ASCHENBRENER for Interference Minor 7.3(2 pim) |
Period 2 |
Airdrie G (U13) at 17:49 - #4 ANDREW SOYE for Trip Minor 7.4(2 pim) |
Cochrane C (U13) at 13:14 - #2 MACK HUDSON for Trip Minor 7.4(2 pim) |
Airdrie G (U13) at 7:32 - #18 REID LEBLANC for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
Period 4 |
Cochrane C (U13) at 4:14 - #7 JACK ASHLEE for Holding Minor 7.1(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | JAXSON QUALLY | 1 | 2 | 3 | 0.00 |
8 | COLE TARLETON | 0 | 2 | 2 | 0.00 |
7 | JACK ASHLEE | 1 | 0 | 1 | 2.00 |
13 | ADDOX SCHATZ | 1 | 0 | 1 | 0.00 |
2 | MACK HUDSON | 0 | 0 | 0 | 2.00 |
4 | OWEN DORMAIN | 0 | 0 | 0 | 0.00 |
6 | APOLLO DOUCETTE | 0 | 0 | 0 | 0.00 |
10 | KAYDEN KENNY | 0 | 0 | 0 | 0.00 |
11 | LILLIAN KNUST | 0 | 0 | 0 | 0.00 |
15 | MASON HUNTER | 0 | 0 | 0 | 0.00 |
16 | DREYSON BERRY WEEDMARK | 0 | 0 | 0 | 0.00 |
17 | OLIVER NARTEN | 0 | 0 | 0 | 0.00 |
18 | FINNLEY ASCHENBRENER | 0 | 0 | 0 | 2.00 |
19 | HOLDEN ANDERSON | 0 | 0 | 0 | 0.00 |
31 | NICOLAS PALUSKA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
MARK ASHLEE |
MELISSA KENNY |
JASON QUALLY |
TRENT TARLETON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | DECLAN CARDIFF | 1 | 0 | 1 | 0.00 |
15 | TYSEN HAUGEN | 1 | 0 | 1 | 0.00 |
17 | RAPHAËL MORIN | 1 | 0 | 1 | 0.00 |
5 | HUDSON BIRKETT | 0 | 1 | 1 | 0.00 |
2 | RYDER BRAUTIGAM | 0 | 0 | 0 | 0.00 |
3 | AIDEN LEBLANC | 0 | 0 | 0 | 0.00 |
4 | ANDREW SOYE | 0 | 0 | 0 | 2.00 |
6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 0.00 |
7 | AVA ROSS | 0 | 0 | 0 | 0.00 |
8 | JOSHUA ANDERSON | 0 | 0 | 0 | 0.00 |
10 | KAYDEN GALLOWAY | 0 | 0 | 0 | 0.00 |
11 | CARTER PARK | 0 | 0 | 0 | 0.00 |
12 | SOPHIA ADAMS | 0 | 0 | 0 | 0.00 |
16 | CHLOE CULLEN | 0 | 0 | 0 | 0.00 |
18 | REID LEBLANC | 0 | 0 | 0 | 2.00 |
19 | NIKOLA CANALES | 0 | 0 | 0 | 0.00 |
31 | AMMAAR FERRO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CAMERON R BROWN |
Andie Shepard |
No Officials Entered |