Airdrie E (U13) | 6 |
Canmore B (U13) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 552473 | Sun, Mar. 06, 2022 4:45 PM | Plainsmen Arena | Airdrie E (U13) | Canmore B (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie E (U13) | 3 | 2 | 1 | 6 |
| Canmore B (U13) | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie E (U13) | 13 | 9 | 18 | 40 |
| Canmore B (U13) | 4 | 3 | 6 | 13 |
| Power Plays | |
|---|---|
| Airdrie E (U13) | 0 for 2 (0.00%) |
| Canmore B (U13) | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Airdrie E (U13) at 19:28 - #11 RINTARO NAGASE |
| Canmore B (U13) at 15:14 - #7 PHEONIX RAIN |
| Airdrie E (U13) at 12:19 - #15 KADE PIPER from #5 MASON DORGAN |
| Airdrie E (U13) at 8:45 - #11 RINTARO NAGASE |
| Canmore B (U13) at 8:04 - #16 SÉBASTIEN QUIMPER |
| Period 2 |
| Airdrie E (U13) at 2:09 - #8 BECKETT BARLEY from #7 CARTER STOCKS |
| Airdrie E (U13) at 1:57 - #11 RINTARO NAGASE from #15 KADE PIPER |
| Period 3 |
| Airdrie E (U13) at 3:42 - #18 JAXEN JUBRAN from #3 NICO FINOT |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Airdrie E (U13) at 17:58 - #5 MASON DORGAN for Trip Minor 7.4(2 pim) |
| Airdrie E (U13) at 14:55 - #3 NICO FINOT for Bench / Too Many Men (2 pim) |
| Airdrie E (U13) at 5:28 - #4 ALEX SLOPER for Trip Minor 7.4(2 pim) |
| Period 3 |
| Canmore B (U13) at 14:41 - #7 PHEONIX RAIN for Boarding 7.2a(2 pim) |
| Canmore B (U13) at 7:07 - #13 OWEN CRANMER-SARGISON for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | RINTARO NAGASE | 3 | 0 | 3 | 0.00 |
| 15 | KADE PIPER | 1 | 1 | 2 | 0.00 |
| 8 | BECKETT BARLEY | 1 | 0 | 1 | 0.00 |
| 18 | JAXEN JUBRAN | 1 | 0 | 1 | 0.00 |
| 3 | NICO FINOT | 0 | 1 | 1 | 2.00 |
| 5 | MASON DORGAN | 0 | 1 | 1 | 2.00 |
| 7 | CARTER STOCKS | 0 | 1 | 1 | 0.00 |
| 4 | ALEX SLOPER | 0 | 0 | 0 | 2.00 |
| 10 | NATE FRANKLIN | 0 | 0 | 0 | 0.00 |
| 12 | REEGAN LETKEMAN | 0 | 0 | 0 | 0.00 |
| 14 | MASON SOUTH | 0 | 0 | 0 | 0.00 |
| 16 | KIERAN REID | 0 | 0 | 0 | 0.00 |
| 17 | ETHAN TOZER | 0 | 0 | 0 | 0.00 |
| 19 | PRESTON ZIMMER | 0 | 0 | 0 | 0.00 |
| 31 | AVERY BLUNDERFIELD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | AVERY BLUNDERFIELD | 60:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| CHRISTOPHER SLOPER |
| CODY STOCKS |
| GARETH BARLEY |
| JAMIE DORGAN |
| KEN SOUTH |
| MIKE BLUNDERFIELD |
| Rachelle Bedier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | PHEONIX RAIN | 1 | 0 | 1 | 2.00 |
| 16 | SÉBASTIEN QUIMPER | 1 | 0 | 1 | 0.00 |
| 1 | LYRA GIESLER | 0 | 0 | 0 | 0.00 |
| 2 | SAGE BEARDWOOD | 0 | 0 | 0 | 0.00 |
| 3 | JADE NEWMAN | 0 | 0 | 0 | 0.00 |
| 5 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 0.00 |
| 8 | CONNOR SOMERS | 0 | 0 | 0 | 0.00 |
| 9 | JOSHUA WRAGG | 0 | 0 | 0 | 0.00 |
| 10 | ABIGAIL WRAGG | 0 | 0 | 0 | 0.00 |
| 12 | SIMON NADEAU | 0 | 0 | 0 | 0.00 |
| 13 | OWEN CRANMER-SARGISON | 0 | 0 | 0 | 2.00 |
| 14 | ASHTON LABELLE | 0 | 0 | 0 | 0.00 |
| 17 | KALLIE POWDER | 0 | 0 | 0 | 0.00 |
| 18 | PARADISE BEAVER | 0 | 0 | 0 | 0.00 |
| 19 | JOSIAH POWDER | 0 | 0 | 0 | 0.00 |
| 21 | SHAYLIE SIMON | 0 | 0 | 0 | 0.00 |
| 24 | ROWEN BARTLEY | 0 | 0 | 0 | 0.00 |
| 26 | SHAWNA BEAVER | 0 | 0 | 0 | 0.00 |
| 30 | ETHAN HAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LYRA GIESLER | 60:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| ALISON SCOTT |
| CHRIS NADEAU |
| JEFF GIESLER |
| MICHAEL HAY |
| No Officials Entered |