Canmore B (U13) | 1 |
Airdrie E (U13) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 552658 | Sat, Mar. 05, 2022 1:45 PM | Canmore Recreation Centre Thelma Crowe | Canmore B (U13) | Airdrie E (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore B (U13) | 0 | 1 | 0 | 1 |
| Airdrie E (U13) | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore B (U13) | 0 | 0 | 0 | 0 |
| Airdrie E (U13) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Canmore B (U13) | -- |
| Airdrie E (U13) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Airdrie E (U13) at 16:33 - #7 CARTER STOCKS from #8 BECKETT BARLEY |
| Airdrie E (U13) at 15:18 - #11 RINTARO NAGASE from #5 MASON DORGAN |
| Canmore B (U13) at 11:46 - #7 PHEONIX RAIN from #16 SÉBASTIEN QUIMPER and #17 KALLIE POWDER |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Canmore B (U13) at 8:40 - #3 JADE NEWMAN for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Airdrie E (U13) at 14:55 - #7 CARTER STOCKS for Hooking Minor 7.2(2 pim) |
| Canmore B (U13) at 10:54 - #17 KALLIE POWDER for Hooking Minor 7.2(2 pim) |
| Canmore B (U13) at 10:48 - #3 JADE NEWMAN for Boarding 7.2a(2 pim) |
| Airdrie E (U13) at 5:20 - #8 BECKETT BARLEY for Trip Minor 7.4(2 pim) |
| Airdrie E (U13) at 1:05 - #4 ALEX SLOPER for Head Contact Double Minor (4 pim) |
| Period 3 |
| Airdrie E (U13) at 15:07 - #4 ALEX SLOPER for Trip Minor 7.4(2 pim) |
| Airdrie E (U13) at 2:37 - #11 RINTARO NAGASE for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | PHEONIX RAIN | 1 | 0 | 1 | 0.00 |
| 16 | SÉBASTIEN QUIMPER | 0 | 1 | 1 | 0.00 |
| 17 | KALLIE POWDER | 0 | 1 | 1 | 2.00 |
| 1 | LYRA GIESLER | 0 | 0 | 0 | 0.00 |
| 2 | SAGE BEARDWOOD | 0 | 0 | 0 | 0.00 |
| 3 | JADE NEWMAN | 0 | 0 | 0 | 4.00 |
| 5 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 0.00 |
| 8 | CONNOR SOMERS | 0 | 0 | 0 | 0.00 |
| 9 | JOSHUA WRAGG | 0 | 0 | 0 | 0.00 |
| 10 | ABIGAIL WRAGG | 0 | 0 | 0 | 0.00 |
| 12 | SIMON NADEAU | 0 | 0 | 0 | 0.00 |
| 13 | OWEN CRANMER-SARGISON | 0 | 0 | 0 | 0.00 |
| 14 | ASHTON LABELLE | 0 | 0 | 0 | 0.00 |
| 18 | PARADISE BEAVER | 0 | 0 | 0 | 0.00 |
| 21 | SHAYLIE SIMON | 0 | 0 | 0 | 0.00 |
| 24 | ROWEN BARTLEY | 0 | 0 | 0 | 0.00 |
| 26 | SHAWNA BEAVER | 0 | 0 | 0 | 0.00 |
| 30 | ETHAN HAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LYRA GIESLER | 60:00 | 2 | 37 | 35 | 0.95 |
| Name |
|---|
| ALISON SCOTT |
| CHRIS NADEAU |
| JEFF GIESLER |
| MICHAEL HAY |
| PAUL NEWMAN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | CARTER STOCKS | 1 | 0 | 1 | 2.00 |
| 11 | RINTARO NAGASE | 1 | 0 | 1 | 2.00 |
| 5 | MASON DORGAN | 0 | 1 | 1 | 0.00 |
| 8 | BECKETT BARLEY | 0 | 1 | 1 | 2.00 |
| 3 | NICO FINOT | 0 | 0 | 0 | 0.00 |
| 4 | ALEX SLOPER | 0 | 0 | 0 | 6.00 |
| 10 | NATE FRANKLIN | 0 | 0 | 0 | 0.00 |
| 12 | REEGAN LETKEMAN | 0 | 0 | 0 | 0.00 |
| 14 | MASON SOUTH | 0 | 0 | 0 | 0.00 |
| 15 | KADE PIPER | 0 | 0 | 0 | 0.00 |
| 16 | KIERAN REID | 0 | 0 | 0 | 0.00 |
| 17 | ETHAN TOZER | 0 | 0 | 0 | 0.00 |
| 18 | JAXEN JUBRAN | 0 | 0 | 0 | 0.00 |
| 19 | PRESTON ZIMMER | 0 | 0 | 0 | 0.00 |
| 31 | AVERY BLUNDERFIELD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | AVERY BLUNDERFIELD | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| CHRISTOPHER SLOPER |
| CODY STOCKS |
| GARETH BARLEY |
| MIKE BLUNDERFIELD |
| Rachelle Bedier |
| Matt Owen, Linesman |
| Matt Simm, Linesman |