U11 Airdrie A | 2 |
U11 Cochrane A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353956 | Sat, Nov. 09, 2024 11:15 AM | Plainsmen Arena | U11 Airdrie A | U11 Cochrane A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie A | 1 | 0 | 1 | 2 |
| U11 Cochrane A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie A | 10 | 8 | 2 | 20 |
| U11 Cochrane A | 2 | 13 | 8 | 23 |
| Power Plays | |
|---|---|
| U11 Airdrie A | -- |
| U11 Cochrane A | -- |
| Period 1 |
|---|
| U11 Airdrie A at 4:46 - #8 BRODIE MICHALUK |
| Period 2 |
| No Scoring |
| Period 3 |
| U11 Airdrie A at 14:36 (PP) - #19 ANTHONY SOUSA from #18 BECKHAM STANNARD |
| Period 1 |
|---|
| U11 Cochrane A at 16:00 - #8 BO FINLEY for Hooking Minor 7.2(2 pim) |
| Period 2 |
| U11 Cochrane A at 13:01 - #4 WYATT MAXWELL for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRODIE MICHALUK | 1 | 0 | 1 | 0.00 |
| 19 | ANTHONY SOUSA | 1 | 0 | 1 | 0.00 |
| 18 | BECKHAM STANNARD | 0 | 1 | 1 | 0.00 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0.00 |
| 2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0.00 |
| 4 | CARTER MOORE | 0 | 0 | 0 | 0.00 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0.00 |
| 6 | HAYDEN MCPHERSON | 0 | 0 | 0 | 0.00 |
| 7 | QUINN MANNING | 0 | 0 | 0 | 0.00 |
| 10 | DECLAN MATTHEWS | 0 | 0 | 0 | 0.00 |
| 11 | STELLAN GALENZOSKI | 0 | 0 | 0 | 0.00 |
| 12 | DYLAN CRAIG | 0 | 0 | 0 | 0.00 |
| 14 | ASHRAF ISMAIL | 0 | 0 | 0 | 0.00 |
| 15 | DANIEL OYAKOR | 0 | 0 | 0 | 0.00 |
| 16 | BRAYDEN MCGRATH | 0 | 0 | 0 | 0.00 |
| 17 | ROBERT JAMES HAWKE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| JIM ZETTEL |
| KYLE MOORE |
| ROB HAWKE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0.00 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 0.00 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 0.00 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 2.00 |
| 5 | JUDE GREEN | 0 | 0 | 0 | 0.00 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0.00 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0.00 |
| 8 | BO FINLEY | 0 | 0 | 0 | 2.00 |
| 9 | DOMINICK MARTENS | 0 | 0 | 0 | 0.00 |
| 10 | LIUBOMYR PRYIMAK | 0 | 0 | 0 | 0.00 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0.00 |
| 12 | MASON WEICH | 0 | 0 | 0 | 0.00 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 0.00 |
| 15 | MASON WALSH | 0 | 0 | 0 | 0.00 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0.00 |
| 18 | LEVI KING | 0 | 0 | 0 | 0.00 |
| 19 | WESTON DALE | 0 | 0 | 0 | 0.00 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 30:00 | 0 | 0 | 0 | 0.0 |
| 29 | ARIE LAROOI | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRIAN KING |
| CHRIS MORRISON |
| DUANE DALE |
| EDWARD WALSH |
| Chet murley, Pinesma |
| Landy smith , Referee |
| Talson Messner, Linesman |