Cochrane B (U11) | 2 |
Banff A (U11) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
478565 | Sat, Oct. 30, 2021 9:15 AM | SLS Centre - Totem 2 | Cochrane B (U11) | Banff A (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B (U11) | 1 | 0 | 1 | 2 |
Banff A (U11) | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B (U11) | 6 | 4 | 6 | 16 |
Banff A (U11) | 3 | 2 | 3 | 8 |
Power Plays | |
---|---|
Cochrane B (U11) | -- |
Banff A (U11) | -- |
Period 1 |
---|
Cochrane B (U11) at 11:53 - #5 SAMUEL COX |
Banff A (U11) at 10:41 - #24 STERLING PRICE |
Banff A (U11) at 0:35 - #28 LOGAN MANSER |
Period 2 |
Banff A (U11) at 0:49 - #8 DUSTY BURGER from #18 EVERETT HYSERT |
Period 3 |
Banff A (U11) at 19:31 - #19 JAYDEN WIGGINS from #27 ZEN HIRABAYASHI |
Banff A (U11) at 18:06 - #28 LOGAN MANSER |
Banff A (U11) at 14:05 - #14 KAI SCHEBEK |
Cochrane B (U11) at 9:14 (SH) - #7 LEO JOHNSON |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Banff A (U11) at 10:56 - #21 PEYTON MCCUTCHEON for Slash Minor 8.4(2 pim) |
Banff A (U11) at 1:49 - #27 ZEN HIRABAYASHI for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | SAMUEL COX | 1 | 0 | 1 | 0.00 |
7 | LEO JOHNSON | 1 | 0 | 1 | 0.00 |
4 | WESTON BREMAULT | 0 | 0 | 0 | 0.00 |
6 | MADDOX NACLIA | 0 | 0 | 0 | 0.00 |
9 | ETHAN POLLOCK | 0 | 0 | 0 | 0.00 |
10 | RILEY GABEL | 0 | 0 | 0 | 0.00 |
11 | CALEB GRENIER | 0 | 0 | 0 | 0.00 |
14 | LUXTON TIMCHISHEN | 0 | 0 | 0 | 0.00 |
17 | MIKKO NICOL | 0 | 0 | 0 | 0.00 |
31 | OLIVER SEGUIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | LOGAN MANSER | 2 | 0 | 2 | 0.00 |
8 | DUSTY BURGER | 1 | 0 | 1 | 0.00 |
14 | KAI SCHEBEK | 1 | 0 | 1 | 0.00 |
19 | JAYDEN WIGGINS | 1 | 0 | 1 | 0.00 |
24 | STERLING PRICE | 1 | 0 | 1 | 0.00 |
18 | EVERETT HYSERT | 0 | 1 | 1 | 0.00 |
27 | ZEN HIRABAYASHI | 0 | 1 | 1 | 2.00 |
1 | RYAN DEBAIE | 0 | 0 | 0 | 0.00 |
9 | BRIAR HOWIE | 0 | 0 | 0 | 0.00 |
12 | KALE HOWIE | 0 | 0 | 0 | 0.00 |
20 | PAOLO GIANNANDREA | 0 | 0 | 0 | 0.00 |
21 | PEYTON MCCUTCHEON | 0 | 0 | 0 | 2.00 |
22 | ETHAN SECORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |