Cochrane B (U11) | 5 |
Canmore A (U11) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
507669 | Sat, Nov. 13, 2021 12:30 PM | SLS Centre - Totem 1 | Cochrane B (U11) | Canmore A (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B (U11) | 0 | 1 | 4 | 5 |
Canmore A (U11) | 1 | 3 | 8 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B (U11) | 0 | 1 | 4 | 5 |
Canmore A (U11) | 1 | 3 | 8 | 12 |
Power Plays | |
---|---|
Cochrane B (U11) | -- |
Canmore A (U11) | -- |
Period 1 |
---|
Canmore A (U11) at 12:51 - #19 COLE NEWSOME |
Period 2 |
Canmore A (U11) at 12:58 - #2 GAGE WOLANSKY |
Cochrane B (U11) at 12:55 - #91 LOGAN CENTRONE |
Canmore A (U11) at 12:54 - #5 MICAH STEFAN-KLINGER |
Canmore A (U11) at 1:00 - #5 MICAH STEFAN-KLINGER |
Period 3 |
Cochrane B (U11) at 1:47 - #61 OLIVER SEGUIN |
Canmore A (U11) at 1:45 - #19 COLE NEWSOME |
Canmore A (U11) at 1:43 - #11 LEONARD DROLET |
Canmore A (U11) at 1:35 - #2 GAGE WOLANSKY |
Canmore A (U11) at 1:21 - #19 COLE NEWSOME |
Canmore A (U11) at 1:19 - #15 GAGE ROSE |
Canmore A (U11) at 1:16 - #11 LEONARD DROLET |
Cochrane B (U11) at 1:12 - #91 LOGAN CENTRONE |
Canmore A (U11) at 1:11 - #3 TOBY GLYNN |
Cochrane B (U11) at 1:06 - #81 LEO JOHNSON from #90 WESTON BREMAULT |
Cochrane B (U11) at 1:01 - #99 ETHAN POLLOCK |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | LOGAN CENTRONE | 2 | 0 | 2 | 0.00 |
61 | OLIVER SEGUIN | 1 | 0 | 1 | 0.00 |
81 | LEO JOHNSON | 1 | 0 | 1 | 0.00 |
99 | ETHAN POLLOCK | 1 | 0 | 1 | 0.00 |
90 | WESTON BREMAULT | 0 | 1 | 1 | 0.00 |
70 | MIKKO NICOL | 0 | 0 | 0 | 0.00 |
86 | MADDOX NACLIA | 0 | 0 | 0 | 0.00 |
88 | CALEB GRENIER | 0 | 0 | 0 | 0.00 |
92 | LUXTON TIMCHISHEN | 0 | 0 | 0 | 0.00 |
93 | LOGAN WILSON | 0 | 0 | 0 | 0.00 |
94 | SAMUEL COX | 0 | 0 | 0 | 0.00 |
95 | NASH CHAPIN | 0 | 0 | 0 | 0.00 |
97 | CALEB BORDUSH | 0 | 0 | 0 | 0.00 |
98 | RILEY GABEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JUSTIN GRENIER |
ANDREJA GRENIER |
JACQUES NICOL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | LEONARD DROLET | 3 | 0 | 3 | 0.00 |
19 | COLE NEWSOME | 3 | 0 | 3 | 0.00 |
2 | GAGE WOLANSKY | 2 | 0 | 2 | 0.00 |
5 | MICAH STEFAN-KLINGER | 2 | 0 | 2 | 0.00 |
3 | TOBY GLYNN | 1 | 0 | 1 | 0.00 |
15 | GAGE ROSE | 1 | 0 | 1 | 0.00 |
4 | RHYS DALRYMPLE | 0 | 0 | 0 | 0.00 |
6 | JAKOB VARIEUR | 0 | 0 | 0 | 0.00 |
8 | DONOVAN CHINIQUAY | 0 | 0 | 0 | 0.00 |
9 | HAYDEN SIBERRY | 0 | 0 | 0 | 0.00 |
12 | HEATH RUDLAND | 0 | 0 | 0 | 0.00 |
14 | JED REDEKOPP | 0 | 0 | 0 | 0.00 |
16 | CONOR BIRCH | 0 | 0 | 0 | 0.00 |
29 | NASH NIXON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geneva Letal, linesman |
Rhett Prick, referee |