Banff A (U11) | 12 |
Cochrane A (U11) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
527946 | Sun, Jan. 16, 2022 9:30 AM | Banff Recreation Centre- Arena 2 | Banff A (U11) | Cochrane A (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff A (U11) | 4 | 7 | 1 | 12 |
Cochrane A (U11) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff A (U11) | 11 | 14 | 8 | 33 |
Cochrane A (U11) | 4 | 1 | 4 | 9 |
Power Plays | |
---|---|
Banff A (U11) | 2 for 3 (66.67%) |
Cochrane A (U11) | 0 for 0 |
Period 1 |
---|
Banff A (U11) at 17:33 - #8 DUSTY BURGER from #24 STERLING PRICE |
Banff A (U11) at 15:44 (PP) - #12 KALE HOWIE from #28 LOGAN MANSER |
Banff A (U11) at 1:21 (PP) - #26 HIBIKI KATO from #20 PAOLO GIANNANDREA |
Banff A (U11) at 0:38 - #27 ZEN HIRABAYASHI |
Period 2 |
Banff A (U11) at 17:44 - #20 PAOLO GIANNANDREA from #26 HIBIKI KATO |
Banff A (U11) at 12:30 - #26 HIBIKI KATO from #19 JAYDEN WIGGINS |
Banff A (U11) at 10:48 - #18 EVERETT HYSERT |
Banff A (U11) at 10:12 - #28 LOGAN MANSER from #27 ZEN HIRABAYASHI |
Banff A (U11) at 9:26 - #12 KALE HOWIE |
Banff A (U11) at 4:46 - #24 STERLING PRICE |
Banff A (U11) at 0:57 - #26 HIBIKI KATO from #20 PAOLO GIANNANDREA |
Period 3 |
Banff A (U11) at 2:21 - #18 EVERETT HYSERT from #27 ZEN HIRABAYASHI |
Period 1 |
---|
Cochrane A (U11) at 16:23 - #17 OWEN CURRIE for Trip Minor 7.4(2 pim) |
Cochrane A (U11) at 1:44 - #5 CARTER STE MARIE for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Cochrane A (U11) at 15:47 - #17 OWEN CURRIE for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | HIBIKI KATO | 3 | 1 | 4 | 0.00 |
20 | PAOLO GIANNANDREA | 1 | 2 | 3 | 0.00 |
27 | ZEN HIRABAYASHI | 1 | 2 | 3 | 0.00 |
12 | KALE HOWIE | 2 | 0 | 2 | 0.00 |
18 | EVERETT HYSERT | 2 | 0 | 2 | 0.00 |
24 | STERLING PRICE | 1 | 1 | 2 | 0.00 |
28 | LOGAN MANSER | 1 | 1 | 2 | 0.00 |
8 | DUSTY BURGER | 1 | 0 | 1 | 0.00 |
19 | JAYDEN WIGGINS | 0 | 1 | 1 | 0.00 |
1 | RYAN DEBAIE | 0 | 0 | 0 | 0.00 |
9 | BRIAR HOWIE | 0 | 0 | 0 | 0.00 |
14 | KAI SCHEBEK | 0 | 0 | 0 | 0.00 |
21 | PEYTON MCCUTCHEON | 0 | 0 | 0 | 0.00 |
22 | ETHAN SECORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RYAN DEBAIE | 60:00 | 0 | 9 | 9 | 1.00 |
Name |
---|
ANDREA HOWIE |
KIM HYSERT |
DARYN MCCUTCHEON |
JEREMY SECORD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | MAX BAKER | 0 | 0 | 0 | 0.00 |
2 | HUNTER CURRIE | 0 | 0 | 0 | 0.00 |
3 | JACK ALLAN | 0 | 0 | 0 | 0.00 |
5 | CARTER STE MARIE | 0 | 0 | 0 | 2.00 |
6 | JACE QUALLY | 0 | 0 | 0 | 0.00 |
10 | OWEN WHITE | 0 | 0 | 0 | 0.00 |
11 | ETHAN GREEN | 0 | 0 | 0 | 0.00 |
14 | MASON MCDOUGALL | 0 | 0 | 0 | 0.00 |
15 | ROBERT JR APPS | 0 | 0 | 0 | 0.00 |
16 | HUNTER MCCALL | 0 | 0 | 0 | 0.00 |
17 | OWEN CURRIE | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MAX BAKER | 60:00 | 12 | 32 | 20 | 0.63 |
Name |
---|
AARON BYRNES |
STEVE CURRIE |
LINDSEY MCDOUGALL |
JASON QUALLY |
Charles Greaves, Referee |
Turner Hughes, Linesman |