Canmore A (U11) | 17 |
Cochrane B (U11) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
527957 | Sat, Jan. 22, 2022 11:00 AM | Banff Recreation Centre- Arena 2 | Canmore A (U11) | Cochrane B (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore A (U11) | 6 | 6 | 5 | 17 |
Cochrane B (U11) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore A (U11) | 0 | 0 | 0 | 0 |
Cochrane B (U11) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore A (U11) | -- |
Cochrane B (U11) | -- |
Period 1 |
---|
Canmore A (U11) at 52:23 - #60 DONOVAN CHINIQUAY |
Canmore A (U11) at 16:05 - #49 GAGE WOLANSKY |
Cochrane B (U11) at 14:07 - #5 SAMUEL COX |
Canmore A (U11) at 11:00 - #52 HAYDEN SIBERRY from #63 CONOR BIRCH |
Canmore A (U11) at 9:25 - #48 COLE NEWSOME |
Canmore A (U11) at 2:20 - #60 DONOVAN CHINIQUAY from #73 HEATH RUDLAND |
Canmore A (U11) at 0:04 - #73 HEATH RUDLAND |
Period 2 |
Canmore A (U11) at 18:38 - #52 HAYDEN SIBERRY |
Canmore A (U11) at 6:33 - #63 CONOR BIRCH |
Canmore A (U11) at 3:59 - #60 DONOVAN CHINIQUAY from #73 HEATH RUDLAND |
Canmore A (U11) at 3:47 - #73 HEATH RUDLAND |
Canmore A (U11) at 2:19 - #55 RHYS DALRYMPLE from #52 HAYDEN SIBERRY |
Canmore A (U11) at 1:02 - #73 HEATH RUDLAND |
Period 3 |
Canmore A (U11) at 18:08 - #73 HEATH RUDLAND |
Canmore A (U11) at 14:49 - #63 CONOR BIRCH |
Canmore A (U11) at 11:24 - #48 COLE NEWSOME |
Canmore A (U11) at 10:43 - #73 HEATH RUDLAND |
Canmore A (U11) at 0:03 - #49 GAGE WOLANSKY |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Cochrane B (U11) at 15:59 - #4 WESTON BREMAULT for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | HEATH RUDLAND | 5 | 2 | 7 | 0.00 |
60 | DONOVAN CHINIQUAY | 3 | 0 | 3 | 0.00 |
52 | HAYDEN SIBERRY | 2 | 1 | 3 | 0.00 |
63 | CONOR BIRCH | 2 | 1 | 3 | 0.00 |
48 | COLE NEWSOME | 2 | 0 | 2 | 0.00 |
49 | GAGE WOLANSKY | 2 | 0 | 2 | 0.00 |
55 | RHYS DALRYMPLE | 1 | 0 | 1 | 0.00 |
1 | NASH NIXON | 0 | 0 | 0 | 0.00 |
51 | GAGE ROSE | 0 | 0 | 0 | 0.00 |
54 | MICAH STEFAN-KLINGER | 0 | 0 | 0 | 0.00 |
59 | JED REDEKOPP | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NASH NIXON | 00:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
MEGAN DALRYMPLE |
JOHN NEWSOME |
ROBIN NIXON |
RICK REDEKOPP |
SCOTT SIBERRY |
TODD WOLANSKY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | SAMUEL COX | 1 | 0 | 1 | 0.00 |
4 | WESTON BREMAULT | 0 | 0 | 0 | 2.00 |
6 | MADDOX NACLIA | 0 | 0 | 0 | 0.00 |
7 | LEO JOHNSON | 0 | 0 | 0 | 0.00 |
9 | ETHAN POLLOCK | 0 | 0 | 0 | 0.00 |
11 | CALEB GRENIER | 0 | 0 | 0 | 0.00 |
12 | CALEB BORDUSH | 0 | 0 | 0 | 0.00 |
15 | LOGAN CENTRONE | 0 | 0 | 0 | 0.00 |
16 | OLIVER SEGUIN | 0 | 0 | 0 | 0.00 |
17 | MIKKO NICOL | 0 | 0 | 0 | 0.00 |
29 | NASH CHAPIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | NASH CHAPIN | 00:00 | 17 | 36 | 19 | 0.53 |
Name |
---|
ALAN CHAPIN |
ANDREJA GRENIER |
JUSTIN GRENIER |
JACQUES NICOL |
Erica Stefan, Scorekeeper |
Gavin Birch, TimeKeeper |
Matt Duggan, PenaltyKeeper |
Scarlet Huges, Linesman |
Turner Hughes, Referee |