Banff A (U11) | 12 |
Cochrane B (U11) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
547262 | Sun, Feb. 27, 2022 9:30 AM | Banff Recreation Centre- Arena 2 | Banff A (U11) | Cochrane B (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff A (U11) | 1 | 4 | 7 | 12 |
Cochrane B (U11) | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff A (U11) | 0 | 0 | 15 | 15 |
Cochrane B (U11) | 0 | 0 | 25 | 25 |
Power Plays | |
---|---|
Banff A (U11) | -- |
Cochrane B (U11) | -- |
Period 1 |
---|
Banff A (U11) at 12:06 - #26 HIBIKI KATO |
Period 2 |
Banff A (U11) at 15:52 (PP) - #19 JAYDEN WIGGINS |
Banff A (U11) at 6:36 - #20 PAOLO GIANNANDREA |
Banff A (U11) at 5:18 - #27 ZEN HIRABAYASHI from #26 HIBIKI KATO |
Banff A (U11) at 3:53 - #18 EVERETT HYSERT from #28 LOGAN MANSER |
Cochrane B (U11) at 2:02 - #11 CALEB GRENIER from #6 MADDOX NACLIA |
Period 3 |
Banff A (U11) at 15:14 - #8 DUSTY BURGER |
Banff A (U11) at 14:46 - #22 ETHAN SECORD |
Banff A (U11) at 13:04 (PP) - #27 ZEN HIRABAYASHI from #8 DUSTY BURGER |
Banff A (U11) at 11:29 - #28 LOGAN MANSER from #18 EVERETT HYSERT |
Banff A (U11) at 9:44 (PP) - #19 JAYDEN WIGGINS |
Banff A (U11) at 5:29 - #19 JAYDEN WIGGINS |
Banff A (U11) at 2:22 - #18 EVERETT HYSERT |
Period 1 |
---|
No Penalties |
Period 2 |
Cochrane B (U11) at 17:25 - #4 WESTON BREMAULT for Trip Minor 7.4(2 pim) |
Period 3 |
Cochrane B (U11) at 14:17 - #4 WESTON BREMAULT for Trip Minor 7.4(2 pim) |
Cochrane B (U11) at 10:09 - #15 LOGAN CENTRONE for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | JAYDEN WIGGINS | 3 | 0 | 3 | 0.00 |
18 | EVERETT HYSERT | 2 | 1 | 3 | 0.00 |
27 | ZEN HIRABAYASHI | 2 | 0 | 2 | 0.00 |
8 | DUSTY BURGER | 1 | 1 | 2 | 0.00 |
26 | HIBIKI KATO | 1 | 1 | 2 | 0.00 |
28 | LOGAN MANSER | 1 | 1 | 2 | 0.00 |
20 | PAOLO GIANNANDREA | 1 | 0 | 1 | 0.00 |
22 | ETHAN SECORD | 1 | 0 | 1 | 0.00 |
1 | RYAN DEBAIE | 0 | 0 | 0 | 0.00 |
9 | BRIAR HOWIE | 0 | 0 | 0 | 0.00 |
12 | KALE HOWIE | 0 | 0 | 0 | 0.00 |
14 | KAI SCHEBEK | 0 | 0 | 0 | 0.00 |
21 | PEYTON MCCUTCHEON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
KIM HYSERT |
DARYN MCCUTCHEON |
JEREMY SECORD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | CALEB GRENIER | 1 | 0 | 1 | 0.00 |
6 | MADDOX NACLIA | 0 | 1 | 1 | 0.00 |
4 | WESTON BREMAULT | 0 | 0 | 0 | 4.00 |
7 | LEO JOHNSON | 0 | 0 | 0 | 0.00 |
9 | ETHAN POLLOCK | 0 | 0 | 0 | 0.00 |
10 | RILEY GABEL | 0 | 0 | 0 | 0.00 |
15 | LOGAN CENTRONE | 0 | 0 | 0 | 2.00 |
17 | MIKKO NICOL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ALAN CHAPIN |
MAIVE GOSSELIN-BERG |
ANDREJA GRENIER |
JUSTIN GRENIER |
JUSTIN GRENIER |
JACQUES NICOL |
CRAIG WIENS |
Lakin Lambert, Referee |
Louis Jackson, Linesman |