U11 Cochrane C | 0 |
U11 Cochrane D | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1460895 | Sat, Mar. 08, 2025 1:00 PM | SLS Centre - Totem 2 | U11 Cochrane C | U11 Cochrane D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane C | 0 | 0 | 0 | 0 |
U11 Cochrane D | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane C | 9 | 9 | 10 | 28 |
U11 Cochrane D | 6 | 13 | 9 | 28 |
Power Plays | |
---|---|
U11 Cochrane C | 0 for 2 (0.00%) |
U11 Cochrane D | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
U11 Cochrane D at 14:03 - #2 CAEDEN DICKS |
U11 Cochrane D at 10:28 - #2 CAEDEN DICKS |
Period 3 |
U11 Cochrane D at 3:26 - #5 ZACH NGUYEN from #17 TIFFANY VILLEBRUN |
Period 1 |
---|
U11 Cochrane D at 11:21 - #2 CAEDEN DICKS for Body Checking Minor (2 min) |
Period 2 |
U11 Cochrane C at 2:36 - #10 OWEN JERMEY for Trip Minor 7.4(2 pim) |
U11 Cochrane D at 0:45 - #5 ZACH NGUYEN for Body Checking Minor (2 min) |
Period 3 |
U11 Cochrane C at 8:23 - #10 OWEN JERMEY for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ANDERS RIISTAKOSKI | 0 | 0 | 0 | 0.00 |
2 | FINN LOWERISON | 0 | 0 | 0 | 0.00 |
3 | HARLAN STAPLES | 0 | 0 | 0 | 0.00 |
4 | ERIK STOPANSKI | 0 | 0 | 0 | 0.00 |
5 | BRAYDEN POWER | 0 | 0 | 0 | 0.00 |
6 | GRIFFIN HELMS | 0 | 0 | 0 | 0.00 |
7 | JACK REGIER | 0 | 0 | 0 | 0.00 |
8 | LUKE WOHLGEMUT | 0 | 0 | 0 | 0.00 |
9 | LIAM MATTHEWS | 0 | 0 | 0 | 0.00 |
10 | OWEN JERMEY | 0 | 0 | 0 | 4.00 |
11 | NATHAN GRENIER | 0 | 0 | 0 | 0.00 |
12 | SAM FALLOWS | 0 | 0 | 0 | 0.00 |
14 | KYRIE SHADE | 0 | 0 | 0 | 0.00 |
15 | ALEXANDER BITHREY | 0 | 0 | 0 | 0.00 |
16 | KOSTA BERJIAN | 0 | 0 | 0 | 0.00 |
17 | CAMPBELL DICKINSON | 0 | 0 | 0 | 0.00 |
19 | FELIX RICHARD | 0 | 0 | 0 | 0.00 |
29 | EMMETT ZENNER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | EMMETT ZENNER | 29:38 | 2 | 12 | 10 | 0.83 |
1 | ANDERS RIISTAKOSKI | 31:22 | 1 | 16 | 15 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | CAEDEN DICKS | 2 | 0 | 2 | 2.00 |
5 | ZACH NGUYEN | 1 | 0 | 1 | 2.00 |
17 | TIFFANY VILLEBRUN | 0 | 1 | 1 | 0.00 |
1 | ANDREW MIROSH | 0 | 0 | 0 | 0.00 |
6 | COLE THOMPSON | 0 | 0 | 0 | 0.00 |
7 | SANTINO PETRUCCI | 0 | 0 | 0 | 0.00 |
8 | ODIN BRENNAN | 0 | 0 | 0 | 0.00 |
9 | CALLUM WALPER | 0 | 0 | 0 | 0.00 |
10 | WYATT MULLIGAN | 0 | 0 | 0 | 0.00 |
11 | FELIX LAPIERRE | 0 | 0 | 0 | 0.00 |
12 | CALUM BURNETT | 0 | 0 | 0 | 0.00 |
14 | XAVIER ALAIN-CLAUDE BOUTHILLIER-DESCHENES | 0 | 0 | 0 | 0.00 |
15 | LIAM JULIEN | 0 | 0 | 0 | 0.00 |
18 | SILAS RATHIE | 0 | 0 | 0 | 0.00 |
19 | JAKOB CONRAD | 0 | 0 | 0 | 0.00 |
29 | FINLEY CAMERON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ANDREW MIROSH | 29:38 | 0 | 18 | 18 | 1.00 |
29 | FINLEY CAMERON | 31:22 | 0 | 12 | 12 | 1.00 |
Name |
---|
ANDREW NGUYEN |
ANGELA BLUE |
BRETT CONRAD |
ED THOMPSON |
KEITH BURNETT |
ROB JULIEN |
No Officials Entered |