U11 Rockie - U11 Cochrane C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U11 COCHRANE D | Rockies Hockey League - U11 Rockie | 11 | 11 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 2.0 |
| 2025-2026 | U11 COCHRANE A | Rockies Hockey League - U11 Mountain | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | U11 Cochrane C | Rockies Hockey League - U11 Rockie | 9 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Cochrane U9-B4 | Rockies Hockey League - B Division | 5 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Cochrane D-3 | Rockies Hockey League - D Division | | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | U11 Cochrane C | MATTHEWS, LIAM | 11 | 0 | 1 | 1 | 0.09 | 0.00 | 0.09 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff