Cochrane C (U11) | 4 |
Cochrane E (U11) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
527980 | Sun, Jan. 09, 2022 9:30 AM | SLS Centre - Totem 3 | Cochrane C (U11) | Cochrane E (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C (U11) | 1 | 3 | 0 | 4 |
Cochrane E (U11) | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C (U11) | 0 | 0 | 0 | 0 |
Cochrane E (U11) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C (U11) | -- |
Cochrane E (U11) | -- |
Period 1 |
---|
Cochrane E (U11) at 16:05 - #5 ASHTON MCGREGOR |
Cochrane C (U11) at 13:58 - #19 BECKETT ANDERSON |
Cochrane E (U11) at 8:09 - #2 LUCAS NGUYEN |
Period 2 |
Cochrane E (U11) at 13:21 - #18 MILO LIBBEY |
Cochrane E (U11) at 10:59 - #5 ASHTON MCGREGOR from #3 HUNTER PYE |
Cochrane E (U11) at 6:28 - #10 GAVIN LANGE |
Cochrane C (U11) at 4:07 - #19 BECKETT ANDERSON from #2 COAEN BRADY |
Cochrane C (U11) at 3:39 - #19 BECKETT ANDERSON |
Cochrane C (U11) at 1:24 - #19 BECKETT ANDERSON |
Period 3 |
Cochrane E (U11) at 14:19 - #10 GAVIN LANGE |
Cochrane E (U11) at 10:08 - #10 GAVIN LANGE |
Cochrane E (U11) at 2:49 - #10 GAVIN LANGE |
Period 1 |
---|
No Penalties |
Period 2 |
Cochrane C (U11) at 19:42 - #2 COAEN BRADY for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | BECKETT ANDERSON | 4 | 0 | 4 | 0.00 |
2 | COAEN BRADY | 0 | 1 | 1 | 2.00 |
3 | HUDSON JOHNSON-HOLST | 0 | 0 | 0 | 0.00 |
4 | JACK SABOURIN | 0 | 0 | 0 | 0.00 |
8 | DYLAN DEGRAZIO | 0 | 0 | 0 | 0.00 |
10 | COLTON MEDHURST | 0 | 0 | 0 | 0.00 |
14 | JACK BORODY | 0 | 0 | 0 | 0.00 |
17 | JAMES PERESTA | 0 | 0 | 0 | 0.00 |
18 | KADEN BOND | 0 | 0 | 0 | 0.00 |
29 | LOGAN IWANICKA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | LOGAN IWANICKA | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
ASHLEY BRADY |
TIGE BRADY |
DEREK IWANICKA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | GAVIN LANGE | 4 | 0 | 4 | 0.00 |
5 | ASHTON MCGREGOR | 2 | 0 | 2 | 0.00 |
2 | LUCAS NGUYEN | 1 | 0 | 1 | 0.00 |
18 | MILO LIBBEY | 1 | 0 | 1 | 0.00 |
3 | HUNTER PYE | 0 | 1 | 1 | 0.00 |
6 | RILYNN HOLMBERG | 0 | 0 | 0 | 0.00 |
8 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
9 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0.00 |
11 | NIXON SCHATZ | 0 | 0 | 0 | 0.00 |
14 | XAVIER JACOBSON-SMITH | 0 | 0 | 0 | 0.00 |
15 | AALIYAH SIMEON | 0 | 0 | 0 | 0.00 |
19 | COLTON MARSHALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | NIXON SCHATZ | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
AMANDA HOLMBERG |
DAVE HOLMBERG |
CRAIG LIBBEY |
KENDRA MARR LANGE |
JON MCGREGOR |
ANDREW NGUYEN |
Cale P., Referee |
Cooper Barden, Linesman |
Joe Sabourin, Timekeeper/Scorekeeper/Penaltykeeper |