Cochrane E (U11) | 1 |
Banff B (U11) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
547273 | Sat, Mar. 05, 2022 11:15 AM | SLS Centre - Totem 1 | Cochrane E (U11) | Banff B (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane E (U11) | 1 | 0 | 0 | 1 |
Banff B (U11) | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane E (U11) | 0 | 0 | 0 | 0 |
Banff B (U11) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane E (U11) | -- |
Banff B (U11) | -- |
Period 1 |
---|
Banff B (U11) at 15:08 - #6 TOMA PROPHET from #10 CASEY KLATT |
Cochrane E (U11) at 11:07 - #18 MILO LIBBEY |
Banff B (U11) at 7:48 - #16 ANTOINE JACKSON |
Period 2 |
Banff B (U11) at 17:26 - #23 HAROLD RILEY from #16 ANTOINE JACKSON |
Banff B (U11) at 15:25 - #17 FINLAY KLATT |
Banff B (U11) at 6:44 - #6 TOMA PROPHET |
Banff B (U11) at 4:18 - #16 ANTOINE JACKSON |
Banff B (U11) at 2:56 - #23 HAROLD RILEY |
Period 3 |
Banff B (U11) at 18:13 - #16 ANTOINE JACKSON |
Banff B (U11) at 14:50 - #15 MATTHIAS RILEY |
Banff B (U11) at 11:58 - #6 TOMA PROPHET |
Period 1 |
---|
Cochrane E (U11) at 2:02 - #18 MILO LIBBEY for Trip Minor 7.4(2 pim) |
Period 2 |
Banff B (U11) at 10:24 - #6 TOMA PROPHET for Delay of Game |
Cochrane E (U11) at 1:25 - #5 ASHTON MCGREGOR for Trip Minor 7.4(2 pim) |
Period 3 |
Banff B (U11) at 14:40 - #6 TOMA PROPHET for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | MILO LIBBEY | 1 | 0 | 1 | 2.00 |
3 | HUNTER PYE | 0 | 0 | 0 | 0.00 |
4 | CALI JAYE TONIN | 0 | 0 | 0 | 0.00 |
5 | ASHTON MCGREGOR | 0 | 0 | 0 | 2.00 |
6 | RILYNN HOLMBERG | 0 | 0 | 0 | 0.00 |
7 | JAMES FALLOWS | 0 | 0 | 0 | 0.00 |
8 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
9 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0.00 |
10 | GAVIN LANGE | 0 | 0 | 0 | 0.00 |
11 | NIXON SCHATZ | 0 | 0 | 0 | 0.00 |
12 | MONIKA BUCKINGHAM | 0 | 0 | 0 | 0.00 |
14 | XAVIER JACOBSON-SMITH | 0 | 0 | 0 | 0.00 |
14 | Xavier Smith | 0 | 0 | 0 | 0.00 |
15 | AALIYAH SIMEON | 0 | 0 | 0 | 0.00 |
19 | COLTON MARSHALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | NIXON SCHATZ | 120:00 | 10 | 25 | 15 | 0.60 |
Name |
---|
DAVID HOLMBERG |
KENDRA MARR LANGE |
JON MCGREGOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | ANTOINE JACKSON | 3 | 1 | 4 | 0.00 |
6 | TOMA PROPHET | 3 | 0 | 3 | 4.00 |
23 | HAROLD RILEY | 2 | 0 | 2 | 0.00 |
15 | MATTHIAS RILEY | 1 | 0 | 1 | 0.00 |
17 | FINLAY KLATT | 1 | 0 | 1 | 0.00 |
10 | CASEY KLATT | 0 | 1 | 1 | 0.00 |
2 | SADY ALALID | 0 | 0 | 0 | 0.00 |
3 | BRADY MANEL | 0 | 0 | 0 | 0.00 |
4 | NASH WILSON | 0 | 0 | 0 | 0.00 |
5 | OLIVER REID | 0 | 0 | 0 | 0.00 |
11 | DANTE MASSEY | 0 | 0 | 0 | 0.00 |
13 | ROY SILVERS | 0 | 0 | 0 | 0.00 |
25 | AUSTIN POWELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | DANTE MASSEY | 120:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
DEBRA KAPITZKE |
DEON KLATT |
GEOFFREY PROPHET |
MARK REID |
HAROLD RILEY |
No Officials Entered |