Cochrane D (U11) | 3 |
Canmore B (U11) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
547277 | Sun, Feb. 27, 2022 8:15 AM | SLS Centre - Totem 2 | Cochrane D (U11) | Canmore B (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U11) | 1 | 1 | 1 | 3 |
Canmore B (U11) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U11) | 0 | 0 | 0 | 0 |
Canmore B (U11) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane D (U11) | -- |
Canmore B (U11) | 0 for 2 (0.00%) |
Period 1 |
---|
Canmore B (U11) at 4:16 - #8 FINLAY OWENS |
Cochrane D (U11) at 0:32 - #7 JOSIAH JONES |
Period 2 |
Cochrane D (U11) at 15:04 - #4 LUKE DOUCETTE from #14 BRAEDEN ROCHIGNEUX |
Period 3 |
Cochrane D (U11) at 4:39 - #7 JOSIAH JONES |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Cochrane D (U11) at 10:17 - #10 CHARLIE GILLESPIE for Trip Minor 7.4(2 pim) |
Cochrane D (U11) at 0:16 - #11 PATRICK MULLROONEY for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | JOSIAH JONES | 2 | 0 | 2 | 0.00 |
4 | LUKE DOUCETTE | 1 | 0 | 1 | 0.00 |
14 | BRAEDEN ROCHIGNEUX | 0 | 1 | 1 | 0.00 |
1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
2 | RYAN DUNDASS | 0 | 0 | 0 | 0.00 |
3 | BRODY EHLERT | 0 | 0 | 0 | 0.00 |
5 | DYLAN DOUCETTE | 0 | 0 | 0 | 0.00 |
6 | LOGAN ANDRUSYK | 0 | 0 | 0 | 0.00 |
10 | CHARLIE GILLESPIE | 0 | 0 | 0 | 2.00 |
11 | PATRICK MULLROONEY | 0 | 0 | 0 | 2.00 |
12 | LOGAN PINDER | 0 | 0 | 0 | 0.00 |
15 | MATAIS WESLEY | 0 | 0 | 0 | 0.00 |
17 | JAXON MILLS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KHALEEL SHEIKH | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
KEVIN DUNDASS |
MACLEOD GILLESPIE |
DOMINIC MILLS |
JOHN MULLROONEY |
Kayla Pinder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | FINLAY OWENS | 1 | 0 | 1 | 0.00 |
1 | ISABELLE GRAFF | 0 | 0 | 0 | 0.00 |
2 | ANDERSON DEVNICK | 0 | 0 | 0 | 0.00 |
3 | VITO YEUNG | 0 | 0 | 0 | 0.00 |
10 | JODY POUCETTE | 0 | 0 | 0 | 0.00 |
12 | AUTUMN WESLEY | 0 | 0 | 0 | 0.00 |
14 | EDDIE CONNIFF | 0 | 0 | 0 | 0.00 |
15 | JADUS LABELLE | 0 | 0 | 0 | 0.00 |
16 | HERSHEL BELLINGER | 0 | 0 | 0 | 0.00 |
17 | ZAVERY WILDMAN | 0 | 0 | 0 | 0.00 |
18 | MIKAELA SMITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEFF GIESLER |
KEVIN GRAFF |
ROB OWENS |
DUNCAN SMITH |
No Officials Entered |