Banff B (U11) | 7 |
Cochrane D (U11) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
555537 | Sat, Mar. 19, 2022 8:45 AM | Banff Recreation Centre- Arena 2 | Banff B (U11) | Cochrane D (U11) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff B (U11) | 3 | 3 | 1 | 7 |
Cochrane D (U11) | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff B (U11) | 0 | 0 | 22 | 22 |
Cochrane D (U11) | 0 | 0 | 47 | 47 |
Power Plays | |
---|---|
Banff B (U11) | -- |
Cochrane D (U11) | -- |
Period 1 |
---|
Banff B (U11) at 18:39 - #16 ANTOINE JACKSON |
Banff B (U11) at 11:26 - #17 FINLAY KLATT |
Banff B (U11) at 7:27 - #16 ANTOINE JACKSON from #2 SADY ALALID |
Period 2 |
Banff B (U11) at 15:55 - #25 AUSTIN POWELL |
Banff B (U11) at 12:21 - #16 ANTOINE JACKSON |
Banff B (U11) at 4:41 - #17 FINLAY KLATT from #23 HAROLD RILEY |
Period 3 |
Cochrane D (U11) at 11:48 (PP) - #7 JOSIAH JONES |
Banff B (U11) at 3:06 - #16 ANTOINE JACKSON |
Period 1 |
---|
Cochrane D (U11) at 15:39 - #15 MATAIS WESLEY for Bench / Too Many Men (2 pim) |
Cochrane D (U11) at 10:01 - #11 PATRICK MULLROONEY for Hooking Minor 7.2(2 pim) |
Cochrane D (U11) at 2:22 - #19 SIMEON PACE for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Banff B (U11) at 12:26 - #5 OLIVER REID for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | ANTOINE JACKSON | 4 | 0 | 4 | 0.00 |
17 | FINLAY KLATT | 2 | 0 | 2 | 0.00 |
25 | AUSTIN POWELL | 1 | 0 | 1 | 0.00 |
2 | SADY ALALID | 0 | 1 | 1 | 0.00 |
23 | HAROLD RILEY | 0 | 1 | 1 | 0.00 |
3 | BRADY MANEL | 0 | 0 | 0 | 0.00 |
5 | OLIVER REID | 0 | 0 | 0 | 2.00 |
6 | TOMA PROPHET | 0 | 0 | 0 | 0.00 |
7 | LIAM DUNCAN | 0 | 0 | 0 | 0.00 |
10 | CASEY KLATT | 0 | 0 | 0 | 0.00 |
11 | DANTE MASSEY | 0 | 0 | 0 | 0.00 |
13 | ROY SILVERS | 0 | 0 | 0 | 0.00 |
15 | MATTHIAS RILEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | DANTE MASSEY | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
DEBRA KAPITZKE |
DEON KLATT |
GEOFFREY PROPHET |
MARK REID |
HAROLD RILEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | JOSIAH JONES | 1 | 0 | 1 | 0.00 |
1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
2 | RYAN DUNDASS | 0 | 0 | 0 | 0.00 |
3 | BRODY EHLERT | 0 | 0 | 0 | 0.00 |
4 | LUKE DOUCETTE | 0 | 0 | 0 | 0.00 |
5 | DYLAN DOUCETTE | 0 | 0 | 0 | 0.00 |
6 | LOGAN ANDRUSYK | 0 | 0 | 0 | 0.00 |
8 | CAMERON WEATHERILL | 0 | 0 | 0 | 0.00 |
10 | CHARLIE GILLESPIE | 0 | 0 | 0 | 0.00 |
11 | PATRICK MULLROONEY | 0 | 0 | 0 | 2.00 |
12 | LOGAN PINDER | 0 | 0 | 0 | 0.00 |
14 | BRAEDEN ROCHIGNEUX | 0 | 0 | 0 | 0.00 |
15 | MATAIS WESLEY | 0 | 0 | 0 | 2.00 |
17 | JAXON MILLS | 0 | 0 | 0 | 0.00 |
19 | SIMEON PACE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KHALEEL SHEIKH | 60:00 | 7 | 47 | 40 | 0.85 |
Name |
---|
KEVIN DUNDASS |
DOMINIC MILLS |
JOHN MULLROONEY |
BRADLEY PACE |
KAYLA PINDER |
Debra Kapitzke, Timekeeper |
Laken Lambert, Referee |
Thomas B., Linesman |
Tovah Manel, Scorekeeper |
Tovah Manel, Penaltykeeper |