Cochrane U9-A2 | 0 |
Cochrane U9-A4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042092 | Sun, Mar. 24, 2024 10:15 AM | Cochrane Arena | Cochrane U9-A2 | Cochrane U9-A4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-A2 | 0 | 0 | 0 | 0 |
| Cochrane U9-A4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-A2 | 0 | 0 | 0 | 0 |
| Cochrane U9-A4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-A2 | -- |
| Cochrane U9-A4 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryland McLeay | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Dyck | 0 | 0 | 0 | 0.00 |
| 11 | Beckham Alexander | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Eaton | 0 | 0 | 0 | 0.00 |
| 17 | Max Olsen | 0 | 0 | 0 | 0.00 |
| 19 | Pieter Brodman | 0 | 0 | 0 | 0.00 |
| 21 | Cole Carmichael | 0 | 0 | 0 | 0.00 |
| 22 | Huxton Dostie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Brodmann |
| Dustin McLeay |
| Jeff Alexander |
| Keith Dyck |
| Jennifer B., Referee |