CANMORE 2 FEMALE (HALF ICE) | 0 |
COCHRANE B2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1728015 | Sat, Nov. 08, 2025 9:45 AM | Banff Recreation Centre- Arena 2 | CANMORE 2 FEMALE (HALF ICE) | COCHRANE B2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CANMORE 2 FEMALE (HALF ICE) | 0 | 0 | 0 | 0 |
| COCHRANE B2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CANMORE 2 FEMALE (HALF ICE) | 0 | 0 | 0 | 0 |
| COCHRANE B2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CANMORE 2 FEMALE (HALF ICE) | -- |
| COCHRANE B2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Boe McCulloch | 0 | 0 | 0 | 0.00 |
| 7 | Tess Burks | 0 | 0 | 0 | 0.00 |
| 8 | Sienna MacKinnon | 0 | 0 | 0 | 0.00 |
| 9 | Abigail Genoway | 0 | 0 | 0 | 0.00 |
| 10 | Izzy O'Toole-Kirincich | 0 | 0 | 0 | 0.00 |
| 14 | Lou MacKinnon | 0 | 0 | 0 | 0.00 |
| 15 | Cedar McKenna | 0 | 0 | 0 | 0.00 |
| 16 | Aria Marra | 0 | 0 | 0 | 0.00 |
| 18 | Ava Howse | 0 | 0 | 0 | 0.00 |
| 19 | Hadlie Lindsay | 0 | 0 | 0 | 0.00 |
| 26 | Kaitlyn Bourgon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris McKenna |
| Colby Genoway |
| Vick McCulloch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lawson Stack | 0 | 0 | 0 | 0.00 |
| 5 | Theo Onofrio | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Jaffray | 0 | 0 | 0 | 0.00 |
| 10 | Savannah Demers | 0 | 0 | 0 | 0.00 |
| 12 | Landon McNabb | 0 | 0 | 0 | 0.00 |
| 13 | Cole Gudmundson | 0 | 0 | 0 | 0.00 |
| 14 | Sullivan Baxter | 0 | 0 | 0 | 0.00 |
| 15 | Bodhi Fahlman | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Rankin | 0 | 0 | 0 | 0.00 |
| 17 | Greyson Dodd | 0 | 0 | 0 | 0.00 |
| 18 | Kashtin Onespot | 0 | 0 | 0 | 0.00 |
| 20 | Ambrose Fraser | 0 | 0 | 0 | 0.00 |
| 21 | Evie Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gregory Rankin |
| Ryan Baxter |
| No Officials Entered |