Banff 1 | 0 |
Cochrane B-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
708723 | Sat, Dec. 03, 2022 9:45 AM | Banff Recreation Centre- Arena 2 | Banff 1 | Cochrane B-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff 1 | 0 | 0 | 0 | 0 |
Cochrane B-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff 1 | 0 | 0 | 0 | 0 |
Cochrane B-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Banff 1 | -- |
Cochrane B-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Logan Vanderlee | 0 | 0 | 0 | 0.00 |
5 | Devansh Thakur | 0 | 0 | 0 | 0.00 |
6 | Willow McCutcheon | 0 | 0 | 0 | 0.00 |
8 | Landon Little | 0 | 0 | 0 | 0.00 |
17 | Matthew Schmidt | 0 | 0 | 0 | 0.00 |
18 | Matej Hajek | 0 | 0 | 0 | 0.00 |
20 | Norman Sinclair | 0 | 0 | 0 | 0.00 |
29 | Wren Lambert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Miller Massey | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Fred Lambert |
Jeremy Morin |
Greg Price |
Tanya Price |
Cameron Sinclair |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | KADE PICKFORD | 0 | 0 | 0 | 0.00 |
5 | Jake McEwan | 0 | 0 | 0 | 0.00 |
7 | Levi King | 0 | 0 | 0 | 0.00 |
13 | Cruz Saurette | 0 | 0 | 0 | 0.00 |
15 | Emilia MacGregor | 0 | 0 | 0 | 0.00 |
17 | Andrew Hedden | 0 | 0 | 0 | 0.00 |
19 | James Tarleton | 0 | 0 | 0 | 0.00 |
21 | Kade Dunsmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KADE PICKFORD | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nicole MacGregor |
Chris Morrison |
Dominic Marinei |
Emily Welsh |