COCHRANE C2 | 0 |
MINI THNI C3 (HALF ICE) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1821100 | Sun, Feb. 15, 2026 8:45 AM | SLS Centre - Totem 1 | COCHRANE C2 | MINI THNI C3 (HALF ICE) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE C2 | 0 | 0 | 0 | 0 |
| MINI THNI C3 (HALF ICE) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE C2 | 0 | 0 | 0 | 0 |
| MINI THNI C3 (HALF ICE) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COCHRANE C2 | -- |
| MINI THNI C3 (HALF ICE) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maverick Cockerill | 0 | 0 | 0 | 0.00 |
| 4 | Nathan Jastrebski | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Mulchinock | 0 | 0 | 0 | 0.00 |
| 6 | Hayes Smart | 0 | 0 | 0 | 0.00 |
| 8 | Jace Hayes | 0 | 0 | 0 | 0.00 |
| 9 | Harrison Botting | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Kellar | 0 | 0 | 0 | 0.00 |
| 11 | Owen Thomas | 0 | 0 | 0 | 0.00 |
| 12 | Marley Brown | 0 | 0 | 0 | 0.00 |
| 17 | Grady Smart | 0 | 0 | 0 | 0.00 |
| 18 | Miles Pouliot | 0 | 0 | 0 | 0.00 |
| 19 | Evan Nelson | 0 | 0 | 0 | 0.00 |
| 20 | Bentley Dixon | 0 | 0 | 0 | 0.00 |
| 21 | Brighton Bucci | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Nelson |
| Colin Pouliot |
| Jonathan Mulchinock |
| Lauren Bucci |
| Matthew Smart |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |