Cochrane U9-D2 | 0 |
Canmore U9-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042260 | Sat, Mar. 16, 2024 11:15 AM | Cochrane Arena | Cochrane U9-D2 | Canmore U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-D2 | 0 | 0 | 0 | 0 |
Canmore U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-D2 | 0 | 0 | 0 | 0 |
Canmore U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-D2 | -- |
Canmore U9-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Asher Leader | 0 | 0 | 0 | 0.00 |
6 | Luke Thompson | 0 | 0 | 0 | 0.00 |
10 | Owen Jermey | 0 | 0 | 0 | 0.00 |
12 | Owen Pinder | 0 | 0 | 0 | 0.00 |
14 | Campbell Dickinson | 0 | 0 | 0 | 0.00 |
18 | Mack Centrone | 0 | 0 | 0 | 0.00 |
20 | Caleb McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brock Pinder |
Ashley Centrone |
Tyler Centrone |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Quinn Draper-McMann | 0 | 0 | 0 | 0.00 |
11 | Noah Fitzgerald-Cranny | 0 | 0 | 0 | 0.00 |
12 | Jedidiah Wesley | 0 | 0 | 0 | 0.00 |
15 | Emerson Elvy | 0 | 0 | 0 | 0.00 |
21 | Sutter Way | 0 | 0 | 0 | 0.00 |
22 | Hayden Twoyoungmen | 0 | 0 | 0 | 0.00 |
28 | Bennett Eltom | 0 | 0 | 0 | 0.00 |
30 | Gannica Poucette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abigail Elvy |
Shawn Eltom |
Noah White, Referee |