Cochrane U9-D1 | 0 |
Cochrane U9-D4 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042271 | Sun, Jan. 14, 2024 11:45 AM | SLS Centre - Totem 3 | Cochrane U9-D1 | Cochrane U9-D4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-D1 | 0 | 0 | 0 | 0 |
Cochrane U9-D4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-D1 | 0 | 0 | 0 | 0 |
Cochrane U9-D4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-D1 | -- |
Cochrane U9-D4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Reid Jackson | 0 | 0 | 0 | 0.00 |
5 | Hunter Oostlander | 0 | 0 | 0 | 0.00 |
7 | Brice Tomilson | 0 | 0 | 0 | 0.00 |
9 | Jonah Pullen | 0 | 0 | 0 | 0.00 |
11 | Bennett Farley | 0 | 0 | 0 | 0.00 |
15 | Jamison Korody | 0 | 0 | 0 | 0.00 |
21 | Hayes Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Farley |
Darryl Korody |
Tyler Jackson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Julianne White | 0 | 0 | 0 | 0.00 |
9 | Maggie Richard | 0 | 0 | 0 | 0.00 |
10 | Airlie Cross | 0 | 0 | 0 | 0.00 |
12 | Keera Ryder | 0 | 0 | 0 | 0.00 |
14 | Elliot Callahan | 0 | 0 | 0 | 0.00 |
16 | Isla Poppelwell | 0 | 0 | 0 | 0.00 |
19 | Camila LePlante | 0 | 0 | 0 | 0.00 |
28 | Maggie Hembroff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantelle Richard |
Christien Richard |
Matt White |
No Officials Entered |