Cochrane U9-D3 | 0 |
Canmore U9-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042274 | Sat, Jan. 27, 2024 8:00 AM | SLS Centre - Totem 3 | Cochrane U9-D3 | Canmore U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-D3 | 0 | 0 | 0 | 0 |
Canmore U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-D3 | 0 | 0 | 0 | 0 |
Canmore U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-D3 | -- |
Canmore U9-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Eamonn Harding | 0 | 0 | 0 | 0.00 |
7 | Easton Giesbrecht | 0 | 0 | 0 | 0.00 |
9 | Easton Markovits | 0 | 0 | 0 | 0.00 |
11 | Jackson Fenton | 0 | 0 | 0 | 0.00 |
15 | Jace Johnston | 0 | 0 | 0 | 0.00 |
17 | Andrew Cook | 0 | 0 | 0 | 0.00 |
19 | Roland Hutchison | 0 | 0 | 0 | 0.00 |
29 | Ryker Bysterveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drayton Cook |
Robyn Harding |
Scott Hutchison |
Sean Harding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Quinn Draper-McMann | 0 | 0 | 0 | 0.00 |
9 | Santana Poucette | 0 | 0 | 0 | 0.00 |
11 | Noah Fitzgerald-Cranny | 0 | 0 | 0 | 0.00 |
14 | Lachlan Grecu | 0 | 0 | 0 | 0.00 |
21 | Sutter Way | 0 | 0 | 0 | 0.00 |
22 | Hayden Twoyoungmen | 0 | 0 | 0 | 0.00 |
26 | Shenoah Chiniquay | 0 | 0 | 0 | 0.00 |
30 | Gannica Poucette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shawn Eltom |
No Officials Entered |