Cochrane D2 | 0 |
Mini Thni | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1303029 | Sat, Oct. 26, 2024 10:00 AM | SLS Centre - Totem 2 | Cochrane D2 | Mini Thni |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D2 | 0 | 0 | 0 | 0 |
Mini Thni | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D2 | 0 | 0 | 0 | 0 |
Mini Thni | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane D2 | -- |
Mini Thni | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Cooper St Martin | 0 | 0 | 0 | 0.00 | |
Gordon Law | 0 | 0 | 0 | 0.00 | |
Jesse Stephens-Broadhurst | 0 | 0 | 0 | 0.00 | |
Oliver McKenna | 0 | 0 | 0 | 0.00 | |
Owen Pinder | 0 | 0 | 0 | 0.00 | |
Roy Yarn | 0 | 0 | 0 | 0.00 | |
Ryan Rankin | 0 | 0 | 0 | 0.00 | |
14 | Braylon Baptiste Wildman | 0 | 0 | 0 | 0.00 |
23 | Bowen Heide | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Heide |
Amberly Heide |
Brock Pinder |
Dan Law |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Bentley Goodstoney | 0 | 0 | 0 | 0.00 |
5 | Ozias Twoyoungmen | 0 | 0 | 0 | 0.00 |
6 | Novalee Twoyoungmen | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Dixon | 0 | 0 | 0 | 0.00 |
9 | Johntae Salter | 0 | 0 | 0 | 0.00 |
10 | Willow Goodstoney | 0 | 0 | 0 | 0.00 |
11 | Grayson Twoyoungmen | 0 | 0 | 0 | 0.00 |
12 | Niya Crawler | 0 | 0 | 0 | 0.00 |
14 | Nariah Okeymow-Wesley | 0 | 0 | 0 | 0.00 |
16 | Darius Labelle | 0 | 0 | 0 | 0.00 |
18 | Emma Chiniquay | 0 | 0 | 0 | 0.00 |
21 | Donovan Crawler-Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maverick Brass |
Pernell Saddleback |
Karla Goodstoney |
No Officials Entered |