Cochrane D4 | 0 |
Mini Thni | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1357181 | Sat, Dec. 21, 2024 9:00 AM | SLS Centre - Totem 1 | Cochrane D4 | Mini Thni |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D4 | 0 | 0 | 0 | 0 |
Mini Thni | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D4 | 0 | 0 | 0 | 0 |
Mini Thni | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane D4 | -- |
Mini Thni | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Madison Hopping | 0 | 0 | 0 | 0.00 |
10 | Evie Britton | 0 | 0 | 0 | 0.00 |
14 | Olivia Pereira | 0 | 0 | 0 | 0.00 |
16 | Sawyer Rathie | 0 | 0 | 0 | 0.00 |
19 | Finley St Croix | 0 | 0 | 0 | 0.00 |
24 | Evynne Colling | 0 | 0 | 0 | 0.00 |
25 | Sadie Bithrey | 0 | 0 | 0 | 0.00 |
28 | ayianna Buffalo Rollingmud | 0 | 0 | 0 | 0.00 |
30 | Shayla Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Britton |
Laura St. Croix |
Scott Campbell |
Todd Rathie |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |