Cochrane D2 | 0 |
Cochrane D1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1357188 | Sat, Dec. 21, 2024 9:00 AM | SLS Centre - Totem 2 | Cochrane D2 | Cochrane D1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D2 | 0 | 0 | 0 | 0 |
Cochrane D1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D2 | 0 | 0 | 0 | 0 |
Cochrane D1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane D2 | -- |
Cochrane D1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cooper St Martin | 0 | 0 | 0 | 0.00 |
7 | Lane Maxwell | 0 | 0 | 0 | 0.00 |
11 | Beau Halfyard | 0 | 0 | 0 | 0.00 |
12 | Owen Pinder | 0 | 0 | 0 | 0.00 |
15 | Roy Yarn | 0 | 0 | 0 | 0.00 |
16 | Ryan Rankin | 0 | 0 | 0 | 0.00 |
17 | Jesse Stephens-Broadhurst | 0 | 0 | 0 | 0.00 |
19 | Gordon Law | 0 | 0 | 0 | 0.00 |
21 | Oliver McKenna | 0 | 0 | 0 | 0.00 |
23 | Bowen Heide | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amberly Heide |
Andrew Heide |
Brock Pinder |
Dan Law |
Kelly Maxwell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Charlie Campbell | 0 | 0 | 0 | 0.00 |
5 | Jase Young | 0 | 0 | 0 | 0.00 |
7 | Matthias Singer | 0 | 0 | 0 | 0.00 |
9 | Wyatt Tompkins | 0 | 0 | 0 | 0.00 |
11 | Brodie Pyykonen | 0 | 0 | 0 | 0.00 |
11 | Campbell Wood | 0 | 0 | 0 | 0.00 |
15 | Brooks Beavers | 0 | 0 | 0 | 0.00 |
18 | Akal Mangat | 0 | 0 | 0 | 0.00 |
23 | Kashtin Onespot | 0 | 0 | 0 | 0.00 |
27 | Asher Leader | 0 | 0 | 0 | 0.00 |
28 | Blu Francis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denver Woods |
Brett Pyykonen |
Kristopher Singer |
Larry Pyykonen |
Matthew Beavers |
No Officials Entered |