Cochrane U9-D2 | 0 |
Banff U9-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
962427 | Sat, Oct. 14, 2023 10:00 AM | SLS Centre - Totem 3 | Cochrane U9-D2 | Banff U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-D2 | 0 | 0 | 0 | 0 |
Banff U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-D2 | 0 | 0 | 0 | 0 |
Banff U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-D2 | -- |
Banff U9-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Asher Leader | 0 | 0 | 0 | 0.00 |
6 | Luke Thompson | 0 | 0 | 0 | 0.00 |
8 | Connor Wray | 0 | 0 | 0 | 0.00 |
10 | Owen Jermey | 0 | 0 | 0 | 0.00 |
12 | Owen Pinder | 0 | 0 | 0 | 0.00 |
16 | Taylen Riegel | 0 | 0 | 0 | 0.00 |
18 | Mack Centrone | 0 | 0 | 0 | 0.00 |
31 | Caleb McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Centrone |
Brock Pinder |
Daniel Wray |
Tyler Centrone |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Francis Osler | 0 | 0 | 0 | 0.00 |
4 | Tobin Tzotzos | 0 | 0 | 0 | 0.00 |
5 | Emmett O'leary | 0 | 0 | 0 | 0.00 |
7 | Noah Yoshikawa | 0 | 0 | 0 | 0.00 |
10 | JJ Baker | 0 | 0 | 0 | 0.00 |
12 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
13 | Owen Lindal | 0 | 0 | 0 | 0.00 |
19 | Finn Rogerson | 0 | 0 | 0 | 0.00 |
20 | Kaito Seki | 0 | 0 | 0 | 0.00 |
21 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
22 | Dante Lamothe Miranda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lee Lindal |
Sean O'Leary |
JM Lamothe |
No Officials Entered |