Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U18 Airdrie D

U18 RockieU18 Airdrie D ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 EVAN GAUTHIER 2 1 1 2 1.000 0.500 0.500 0 0 0 6
3 RONAN WIRSCH 2 1 0 1 0.500 0.500 0.000 0 0 0 0
5 HAYDEN DINNEY 1 1 0 1 1.000 1.000 0.000 0 0 0 0
10 JOHN EMSLIE 2 0 1 1 0.500 0.000 0.500 0 0 0 0
11 NATHAN O'REILLY 2 1 0 1 0.500 0.500 0.000 1 0 0 0
13 NOLAN OREILLY 2 0 1 1 0.500 0.000 0.500 0 0 0 6
16 SAVANNA HUNTER 2 0 1 1 0.500 0.000 0.500 0 0 0 0
ADHAM ISMAIL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CARTER GAMBLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CYRUS DUFFY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DIWAN DEO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ETHAN GRELA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACOB LAFORGE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KINGSTON KOLLEE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NATE FRANKLIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 HARLEY SPAAN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
2 VERONICA HORON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 NOAH CAMPBELL 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 NICO FINOT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 JACK TOPS 2 0 0 0 0.000 0.000 0.000 0 0 0 6
7 GRAYSON ZAVALA 2 0 0 0 0.000 0.000 0.000 0 0 0 0
8 MERRICK BRYDEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 TALSON MESSNER 1 0 0 0 0.000 0.000 0.000 0 0 0 2
9 THOMAS PETERSON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
11 HUNTER NOVAK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 FRANCIS FRECKLETON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 JACOB CULSHAW 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 BRADEN KRESTEL 2 0 0 0 0.000 0.000 0.000 0 0 0 0
17 TYSON MCAVOY 2 0 0 0 0.000 0.000 0.000 0 0 0 4
19 CONNOR BUDD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 HARLEY SPAAN 1 0 1 0 60:00 6 46 40 0.870 6.00 0