U15 Rockie - U15 Canmore A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U13 Canmore A | Rockies Hockey League - U13 Mountain | 20 | 13 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-2025 | U15 Canmore A | Rockies Hockey League - U15 Rockie | 9 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | U13 Canmore A | Rockies Hockey League - U13 Mountain | 6 | 19 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | U13 Canmore B | Rockies Hockey League - U13 Rockie | 20 | 20 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021-2022 | Canmore B (U11) | Rockies Hockey League - U11 Rockie | 2 | 21 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | U15 Canmore A | DEVNICK, ANDERSON | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |