U15 Rockie - U15 Cochrane C
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | 12 | 23 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2024-2025 | U15 Cochrane C | Rockies Hockey League - U15 Rockie | 5 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | U13 Cochrane B | Rockies Hockey League - U13 Mountain | 9 | 21 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | U11 Cochrane A | Rockies Hockey League - U11 Mountain | 4 | 11 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2021-2022 | Cochrane B (U11) | Rockies Hockey League - U11 Mountain | 4 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | U15 Cochrane C | BREMAULT, WESTON | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/25/2025 | vs U15 Airdrie G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |