Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U13 Airdrie A

U13 MountainU13 Airdrie A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 JAKE MALES 4 5 5 10 2.500 1.250 1.250 0 0 0 0
16 LEVI MOTT 4 6 4 10 2.500 1.500 1.000 0 0 2 6
10 JUSTIN SINGH 4 5 3 8 2.000 1.250 0.750 1 0 0 6
3 LIAM CHABOT 4 3 2 5 1.250 0.750 0.500 0 0 1 0
17 KASH MCCLOUD 4 3 2 5 1.250 0.750 0.500 1 0 1 0
19 HUDSON HUNTER 4 1 4 5 1.250 0.250 1.000 0 0 0 0
14 JET GALLANT 4 2 2 4 1.000 0.500 0.500 0 0 0 0
18 BARRETT PENMAN 4 1 2 3 0.750 0.250 0.500 0 0 0 4
7 HADLEY HAMMER 4 0 2 2 0.500 0.000 0.500 0 0 0 4
2 JACK BOND 4 1 0 1 0.250 0.250 0.000 0 0 0 0
4 EMMETT HIBBS 4 1 0 1 0.250 0.250 0.000 0 0 0 0
8 NATE WITOWSKI 4 1 0 1 0.250 0.250 0.000 1 0 0 0
AVERY RELITZ 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BENJAMIN JOHNSTONE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRAEDAN CLARK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRYDEN PETERS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COHEN CISECKI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ETHAN GIESBRECHT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HUDSON OGLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON JUBINVILLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXSON KORNELSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KAYDEN JEPPESEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NICHOLAS STEVENSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
THANOS GIKAS-SCHMITZ 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 RYDER JANZEN 4 0 0 0 0.000 0.000 0.000 0 0 0 0
6 NOAH KALMAKOFF 4 0 0 0 0.000 0.000 0.000 0 0 0 2
9 AVERY DE MELLO 2 0 0 0 0.000 0.000 0.000 0 0 0 0
12 RORY WAGSTAFF 4 0 0 0 0.000 0.000 0.000 0 0 0 2
13 JAMES ANDERSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 ALEX RODGERS 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 RYDER JANZEN 2 1 0 0 120:00 9 42 33 0.786 4.50 0
29 ALEX RODGERS 1 1 0 0 60:00 5 19 14 0.737 5.00 0