Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U13 Airdrie B

U13 MountainU13 Airdrie B ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 PEYTON MCGRATH 6 8 10 18 3.000 1.333 1.667 0 2 0 16
10 GIBSEN RADU 6 11 3 14 2.333 1.833 0.500 2 1 2 2
14 SETH TRAVIS 6 7 4 11 1.833 1.167 0.667 1 0 2 4
4 ZACHARY LEBLOND 6 3 2 5 0.833 0.500 0.333 1 0 0 0
7 BRADLEY COOPER CURRIE 6 2 2 4 0.667 0.333 0.333 0 0 0 4
12 KALE DOCKERILL 6 2 2 4 0.667 0.333 0.333 0 0 0 2
5 LIAM PRENTICE 6 2 1 3 0.500 0.333 0.167 0 0 0 2
8 BRUCE SINCLAIR 6 0 3 3 0.500 0.000 0.500 0 0 0 28
15 RYDER PETITCLERC 6 1 2 3 0.500 0.167 0.333 0 0 0 4
16 CAMERON DINNEY 6 3 0 3 0.500 0.500 0.000 0 0 0 8
2 OLIVIA PRESLEY 4 1 1 2 0.500 0.250 0.250 0 1 0 0
9 AMALIA SIKORSKI 6 0 1 1 0.167 0.000 0.167 0 0 0 0
17 JACE LAZZARI 6 0 1 1 0.167 0.000 0.167 0 0 0 0
19 JACE KRUEGER 6 1 0 1 0.167 0.167 0.000 0 0 0 0
JAKE SLOPER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXSON HANCOCK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVER JEPPESEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PARKER SENKOW 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 DAWSON HUTCHINSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 SCOTT BOND 4 0 0 0 0.000 0.000 0.000 0 0 0 0
31 NOLAN BEVAN 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 NOLAN BEVAN 2 2 0 0 120:00 2 55 53 0.964 1.00 1
20 SCOTT BOND 2 2 0 0 120:00 8 52 44 0.846 4.00 0