Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U13 Airdrie C

U13 MountainU13 Airdrie C ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 LUC TOPS 2 3 1 4 2.000 1.500 0.500 1 1 0 0
14 WEST AUBIN 2 0 3 3 1.500 0.000 1.500 0 0 0 0
3 KYPTIN ROSS 2 2 0 2 1.000 1.000 0.000 0 0 0 0
2 EASTON STIEFEL 2 0 1 1 0.500 0.000 0.500 0 0 0 0
7 RYKER VIGNA 2 1 0 1 0.500 0.500 0.000 0 0 0 0
10 WYATT LANDRY 2 0 1 1 0.500 0.000 0.500 0 0 0 0
16 ETHAN CAMPBELL 2 1 0 1 0.500 0.500 0.000 1 0 0 0
BLAKE GILLIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON JUBINVILLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KALE BRADLEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM MILBURN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PARKER DUDLEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
REID BULITZ 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYDER KOSOWAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYKER FRAZER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 OLIVER PURNELL 2 0 0 0 0.000 0.000 0.000 0 0 0 0
4 JACOB PANKIW 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 JOSHUA MARCHAND 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 AIDEN STEWART 2 0 0 0 0.000 0.000 0.000 0 0 0 2
9 LOUIS LEMIRE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
11 CALEB GUTOWSKI 2 0 0 0 0.000 0.000 0.000 0 0 0 2
12 LUKE PHILLIPS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
13 QUINN MEYER 2 0 0 0 0.000 0.000 0.000 0 0 0 2
15 MICHAEL MACLEOD 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 PARKER BORYS 2 0 0 0 0.000 0.000 0.000 0 0 0 2
19 SOPHIE SMITH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 ETHAN MYRER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 KOLESON MCINTOSH 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 OLIVER PURNELL 1 0 1 0 60:00 4 28 24 0.857 4.00 0
31 KOLESON MCINTOSH 1 0 1 0 60:00 9 42 33 0.786 9.00 0