Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U13 Cochrane A

U13 MountainU13 Cochrane A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 GRAYSON CRAWLEY 4 5 3 8 2.000 1.250 0.750 0 0 0 4
17 GAVIN BYRNES 4 4 3 7 1.750 1.000 0.750 1 0 0 0
12 WESTON BREMAULT 4 6 0 6 1.500 1.500 0.000 0 0 0 2
13 NICHOLAS HELMERSEN 2 3 1 4 2.000 1.500 0.500 0 0 0 2
9 BRIGGS WEGNER 2 1 2 3 1.500 0.500 1.000 0 0 0 0
8 ERIC GRENIER 4 1 1 2 0.500 0.250 0.250 0 0 0 2
15 CADE HUNDEY 4 1 1 2 0.500 0.250 0.250 0 0 0 0
2 JACK SABOURIN 4 1 0 1 0.250 0.250 0.000 0 0 0 0
6 GAVIN LANGE 3 1 0 1 0.333 0.333 0.000 0 0 1 0
10 CHARLIE GILLESPIE 2 0 1 1 0.500 0.000 0.500 0 0 0 0
14 DRAKE LABELLE 4 0 1 1 0.250 0.000 0.250 0 0 0 0
16 COOPER CENTRONE 2 1 0 1 0.500 0.500 0.000 0 0 0 2
ALICE HOLMES 1 0 0 0 0.000 0.000 0.000 0 0 0 0
CHARLOTTE JAMES 1 0 0 0 0.000 0.000 0.000 0 0 0 0
HUDSON DESCOTEAU 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RAMONA RUSHTON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
RYAN DUNDASS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
TORRIN PARKINSON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 CAMERON WEATHERILL 4 0 0 0 0.000 0.000 0.000 0 0 0 0
5 CHERISH LABELLE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 LIAM MCCALLION 2 0 0 0 0.000 0.000 0.000 0 0 0 0
11 BRODY EHLERT 4 0 0 0 0.000 0.000 0.000 0 0 0 8
33 NASH CHAPIN 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 NASH CHAPIN 4 1 1 1 240:00 18 121 103 0.851 4.50 0