Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U13 Airdrie F

U13 RockieU13 Airdrie F ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 MYLO IRVINE 2 3 0 3 1.500 1.500 0.000 0 0 0 2
2 THANOS GIKAS-SCHMITZ 2 1 0 1 0.500 0.500 0.000 0 0 0 0
3 NEVAEH SARTY 2 0 1 1 0.500 0.000 0.500 0 0 0 2
10 ORRIC LEE 2 1 0 1 0.500 0.500 0.000 0 0 0 4
11 OLIVER JEPPESEN 2 0 1 1 0.500 0.000 0.500 0 0 0 0
19 RYDER KOSOWAN 2 0 1 1 0.500 0.000 0.500 0 0 0 0
20 PARKER KELLY 2 0 1 1 0.500 0.000 0.500 0 0 0 0
BRODIE MICHALUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COLTER HAZELWOOD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EMILY NEILSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
FINNEAS SAWYER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HAYDEN MCPHERSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM DWYER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OWEN THORBERGSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TAYLOR KREMER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZACHARY PARSONS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 ETHAN GIESBRECHT 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 RYLEY PANKIW 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 ASPEN NASH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 CARSON JANS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
7 COLBY WILSON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
8 ALLISON VECCHIO 2 0 0 0 0.000 0.000 0.000 0 0 0 0
9 BRANDON HEFFNER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
12 SOPHIE SMITH 2 0 0 0 0.000 0.000 0.000 0 0 0 2
13 KAYDEN JEPPESEN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
14 JAXSON HANCOCK 2 0 0 0 0.000 0.000 0.000 0 0 0 2
15 PARKER DUDLEY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
16 BRAYDEN MCGRATH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 RYKER KALLIS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 ETHAN GIESBRECHT 1 0 0 1 60:00 4 46 42 0.913 4.00 0
31 RYKER KALLIS 1 0 1 0 60:00 9 36 27 0.750 9.00 0