U13 Rockie - U13 Cochrane D
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U13 Cochrane D | Rockies Hockey League - U13 Rockie | 5 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | 5 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | U13 Canmore B | Rockies Hockey League - U13 Rockie | 5 | 19 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | U11 Canmore B | Rockies Hockey League - U11 Rockie | | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Canmore B (U11) | Rockies Hockey League - U11 Rockie | 5 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | U13 Cochrane D | LABELLE, CHERISH | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) | 2.00 | 2 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |