U15 Rockie - U15 COCHRANE C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U13 COCHRANE B | Rockies Hockey League - U13 Mountain | 13 | 9 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
| 2025-2026 | U15 COCHRANE C | Rockies Hockey League - U15 Rockie | 6 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | U11 Cochrane B | Rockies Hockey League - U11 Mountain | 7 | 19 | 25 | 8 | 33 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2024-2025 | U13 Cochrane C | Rockies Hockey League - U13 Rockie | 4 | 4 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2023-2024 | U11 Cochrane C | Rockies Hockey League - U11 Rockie | 3 | 22 | 38 | 5 | 43 | 0.00 | 0.00 | 0.00 | 2 | 1 | 3 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | U15 COCHRANE C | ALLMAN, RAINE | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/19/2025 | vs U15 AIRDRIE F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |