U11 Rockie - Canmore B (U11)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U13 Cochrane D | Rockies Hockey League - U13 Rockie | 5 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | 5 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | U13 Canmore B | Rockies Hockey League - U13 Rockie | 5 | 19 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | U11 Canmore B | Rockies Hockey League - U11 Rockie | | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Canmore B (U11) | Rockies Hockey League - U11 Rockie | 5 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Canmore B (U11) | LABELLE, CHERISH | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/30/2021 | vs Banff B (U11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season