Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Cochrane A

U15 MountainU15 Cochrane A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Aiden Gabel 2 1 3 4 2.000 0.500 1.500 0 0 0 0
18 Alex Raneri 2 2 2 4 2.000 1.000 1.000 0 0 0 2
17 Cohen Christensen 2 3 0 3 1.500 1.500 0.000 0 0 0 0
2 Ashlyn Rost 2 1 0 1 0.500 0.500 0.000 0 0 0 2
4 Ellis Brassard 2 0 1 1 0.500 0.000 0.500 0 0 0 0
5 Corbin Birmingham 2 0 1 1 0.500 0.000 0.500 0 0 0 0
9 Landon Witcher 2 1 0 1 0.500 0.500 0.000 0 0 0 0
13 Mason Nelson 2 0 1 1 0.500 0.000 0.500 0 0 0 0
1 Alex Boon 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Dreyson Berry- Weedmark 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Jax Wiens 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Nolan Dore 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Liam Tofsrud 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Ethan Rost 2 0 0 0 0.000 0.000 0.000 0 0 0 4
10 Jaxon White 2 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Nathan Maclure 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 CAMILLE LAPALUD 2 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Maggie Maksymovitch 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Maggie Maksymovitch 2 0 1 1 120:00 10 27 17 0.630 5.00 0