U15 Rockie - U15 Airdrie F
#17 Anthony Fraser
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | U18 Airdrie A | Rockies Hockey League - U18 Mountain | 17 | 13 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 50.0 |
| 2023-2024 | U18 Airdrie D | Rockies Hockey League - U18 Rockie | 17 | 17 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 36.0 |
| 2023-2024 | U18 Airdrie C | Rockies Hockey League - U18 Mountain | 21 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2022-2023 | U15 Airdrie F | Rockies Hockey League - U15 Rockie | 17 | 17 | 16 | 13 | 29 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 22.0 |
| 2021-2022 | Airdrie A (U15) | Rockies Hockey League - U15 Mountain | 17 | 17 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Airdrie C (U18) | Rockies Hockey League - U18 Mountain | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | U15 Airdrie F | Fraser, Anthony | 5 | 7 | 5 | 12 | 2.40 | 1.40 | 1.00 | 0 | 1 | 0 | 10.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |