U15 Rockie - U15 Airdrie G
#12 Francis Freckleton
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U18 AIRDRIE A | Rockies Hockey League - U18 Mountain | 12 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | U18 Airdrie D | Rockies Hockey League - U18 Rockie | 12 | 15 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2024-2025 | U18 Airdrie A | Rockies Hockey League - U18 Mountain | 3 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | U15 Airdrie G | Rockies Hockey League - U15 Rockie | 12 | 15 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Airdrie B (U13) | Rockies Hockey League - U13 Mountain | 12 | 14 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | U15 Airdrie G | Freckleton, Francis | 4 | 0 | 3 | 3 | 0.75 | 0.00 | 0.75 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/26/2023 | @ U15 Canmore A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |