Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Cochrane D

U15 RockieU15 Cochrane D ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 John Tuite 2 2 2 4 2.000 1.000 1.000 0 0 0 4
11 Irisa Krywolt 2 1 1 2 1.000 0.500 0.500 0 0 0 0
13 Hayden Young 2 1 1 2 1.000 0.500 0.500 0 0 0 0
14 Carter Jepp 2 0 2 2 1.000 0.000 1.000 0 0 0 0
17 Tyson Reimer 2 1 1 2 1.000 0.500 0.500 0 0 0 0
4 Jackson Priddey 2 0 1 1 0.500 0.000 0.500 0 0 0 0
8 Aiden Box 2 1 0 1 0.500 0.500 0.000 0 0 0 0
19 Kearan Terrell 2 1 0 1 0.500 0.500 0.000 0 0 0 0
1 Riley Dent 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 j'lyn baptiste 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Jaxson Qually 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 cruz rollingmud 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Julien Fournier 2 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Griffin Parkinson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Jacob Kueber 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Jesse Consaul 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Colton West 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Colton West 2 0 1 1 120:00 12 61 49 0.803 6.00 0