U18 Rockie - U18 Cochrane F
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U15 Cochrane A | Rockies Hockey League - U15 Mountain | 6 | 15 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2023-2024 | U15 Cochrane B | Rockies Hockey League - U15 Mountain | 6 | 16 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 31.0 |
2023-2024 | U18 Cochrane F | Rockies Hockey League - U18 Rockie | 11 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | | 16 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | U15 Cochrane E | Rockies Hockey League - U15 Rockie | 6 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Cochrane B (U13) | Rockies Hockey League - U13 Mountain | 15 | 17 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | U18 Cochrane F | Boukall, Reid | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/9/2024 | @ U18 Airdrie F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |